Enclave Harmon/Gordon Tower Fine Arts Utica/Erie Main/Erie Main/College College/Utica Lot L Rakov/Union Lot T/New Campus Dr SERC (FRONT) New Campus Dr/Townhome Lot X
7:15 AM 7:18 AM 7:20 AM 7:22 AM 7:24 AM 7:26 AM 7:28 AM 7:30 AM 7:32 AM 7:33 AM 7:34 AM 7:36 AM
7:56 AM 7:59 AM 8:01 AM 8:03 AM 8:05 AM 8:07 AM 8:09 AM 8:11 AM 8:13 AM 8:14 AM 8:15 AM 8:17 AM
8:38 AM 8:41 AM 8:43 AM 8:45 AM 8:47 AM 8:49 AM 8:51 AM 8:53 AM 8:55 AM 8:56 AM 8:57 AM 8:59 AM
9:20 AM 9:23 AM 9:25 AM 9:27 AM 9:29 AM 9:31 AM 9:33 AM 9:35 AM 9:37 AM 9:38 AM 9:40 AM 9:42 AM
10:02 AM 10:05 AM 10:07 AM 10:09 AM 10:11 AM 10:13 AM 10:15 AM 10:17 AM 10:19 AM 10:20 AM 10:22 AM 10:24 AM
10:43 AM 10:46 AM 10:48 AM 10:50 AM 10:52 AM 10:54 AM 10:56 AM 10:58 AM 11:00 AM 11:01 AM 11:03 AM 11:05 AM
11:06 AM No Service No Service No Service No Service No Service No Service No Service No Service No Service No Service No Service
11:57 AM 12:00 PM 12:02 PM 12:04 PM 12:06 PM 12:08 PM 12:10 PM 12:12 PM 12:14 PM 12:15 PM 12:17 PM 12:19 PM
12:38 PM 12:41 PM 12:43 PM 12:45 PM 12:47 PM 12:49 PM 12:51 PM 12:53 PM 12:55 PM 12:56 PM 12:58 PM 1:00 PM
1:21 PM 1:24 PM 1:26 PM 1:28 PM 1:30 PM 1:32 PM 1:34 PM 1:36 PM 1:38 PM 1:39 PM 1:41 PM 1:43 PM
2:04PM 2:07 PM 2:09 PM 2:11 PM 2:13 PM 2:15 PM 2:17 PM 2:19 PM 2:21 PM 2:22 PM 2:24 PM 2:26 PM
2:47 PM 2:50 PM 2:52 PM 2:54 PM 2:56 PM 2:58 PM 3:00 PM 3:02 PM 3:04 PM 3:05 PM 3:07 PM 3:09 PM
3:30 PM 3:33 PM 3:35 PM 3:37 AM 3:39 AM 3:41 AM 3:43 AM 3:45 AM 3:47 AM 3:48 AM 3:50 AM 3:52 AM
4:13 PM 4:16 PM 4:18 PM 4:20 PM 4:22 PM 4:24 PM 4:26 PM 4:28 PM 4:30 PM 4:31 PM 4:33 PM 4:35 PM
4:55PM 4:58 PM 5:00 PM 5:02 PM 5:04 PM 5:06 PM 5:08 PM 5:10 PM 5:12 PM 5:13 PM 5:15 PM 5:17 PM
5:38PM 5:41 PM 5:43 PM 5:45 PM 5:47 PM 5:49 PM 5:51 PM 5:53 PM 5:55 PM 5:56 PM 5:58 PM 6:00 PM
6:04 PM 6:07 PM 6:09 PM 6:11 PM 6:13 PM 6:15 PM 6:17 PM 6:19 PM 6:21 PM 6:22 PM 6:24 PM 6:26 PM
6:30PM 6:33 PM 6:35 PM 6:37 PM 6:39 PM 6:41 PM 6:43 PM 6:45 PM 6:46 PM 6:47 PM 6:49 PM 6:51 PM
6:55PM 6:58 PM 7:00 PM 7:02 PM 7:04 PM 7:06 PM 7:08 PM 7:10 PM 7:12 PM 7:13 PM 7:15 PM 7:17 PM
7:21 PM 7:24 PM 7:26 PM 7:28 PM 7:30 PM 7:32 PM 7:34 PM 7:36 PM 7:38 PM 7:39 PM 7:41 PM 7:43 PM
7:47 PM 7:50 PM 7:52 PM 7:54 PM 7:56 PM 7:58 PM 8:00 PM 8:02 PM 8:04 PM 8:05 PM 8:07 PM 8:09 PM
8:10 PM No Service No Service No Service No Service No Service No Service No Service No Service No Service No Service No Service
8:45 PM 8:48 PM 8:50 PM 8:52 PM 8:54 PM 8:56 PM 8:58 PM 9:00 PM 9:02 PM 9:03 PM 9:05 PM 9:07 PM
9:11 PM 9:14 PM 9:16 PM 9:18 PM 9:20 PM 9:22 PM 9:24 PM 9:26 PM 9:28 PM 9:29 PM 9:31 PM 9:33 PM
9:37 PM 9:40 PM 9:42 PM 9:44 PM 9:46 PM 9:48 PM 9:50 PM 9:52 PM 9:54 PM 9:55 PM 9:57 PM 9:59 PM
10:03 PM 10:06 PM 10:08 PM 10:10 PM 10:12 PM 10:14 PM 10:16 PM 10:18 PM 10:20 PM 10:21 PM 10:23 PM 10:25 PM
10:29 PM No Service No Service No Service No Service No Service No Service No Service No Service No Service No Service No Service