JCC Course | Brockport Equivalent |
---|---|
BUS 1510/151 Prin of Financial Accounting | ACC 281 |
BUS 1520/152 Prin of Managerial Accounting | ACC 282 |
BUS 2230/223 Cost Accounting | ACC 388 |
BUS 2590/259 Managerial Accounting | ACC U** |
ECO 2610/261 Macroeconomic Principles | ECN 202 |
ECO 2620/262 Microeconomic Principles | ECN 201 |
MAT 1540/154 Elementary Statistics | ECN 204 |
MAT 1710/171 Calculus & Analytic Geometry I | MTH 201 |
MAT 1640/164 Calc for Bus & Soc Sci II | MTH 221 |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See African & Afro-American Studies for major information.
JCC Course | Brockport Equivalent |
---|---|
ANT 1510/151 Human Evolution and Prehistory | ANT T** |
ANT 1520/152 Intro to Cultural Anthropology | ANT 100 |
ANT 2510/251 Peoples & Cultures of Americas | ANT 301 |
BIO 1730/173 Origin, Creation, & Evolution | ANT 120 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
ART 1500/150 Introduction to Art | ART 101 |
ART 1510/151 Drawing I | ART 221 |
ART 1520/152 Drawing II | ART 322 |
ART 1530/153 2-D Design & Color | ART 210 |
ART 1540/154 3-D Design | ART 212 |
ART 1550/155 Survey:Prehistoric-Medieval | ARH 201 |
ART 1560/156 Survey:Renaissance-Contemp | ARH 202 |
ART 1570/157 Basic B&W Photography | ART 331 |
ART 1590/159 Ceramics | ART 371 |
ART 1730 Intro to Computer Art/Design | ART 330 |
ART 1740 Graphic/Design/Layout/Publishing | ART 225 |
ART 1750 Graphic Design Applications | ART 300 |
ART 2500/250 Watercolor | ART U** |
ART 2510/251 Painting I | ART 341 |
ART 2520/252 Painting II | ART 342 |
ART 2570/257 Intermediate B&W Photography | ART 332 |
ART 7500 Printmaking | ART 351 Printmaking I |
CMM 1710/171 Digital Video Production | ART 311 |
CSC 1530 Web Publishing | CMC327 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
BIO 1500/150 Human Biology | BIO 221 |
BIO 1570/157 Principles of Biology I | BIO 111 |
BIO 1580/158 Principles of Biology II | BIO T** |
BIO 1570 & BIO 1580 Biology I & Biology II | ENV 204 |
BIO 1660/166 Zoology | BIO 202 |
BIO 1670/167 Botany | BIO 201 |
BIO 1710/171 Personal Health and Safety | HLS U** |
BIO 1730/173 Origin, Creation, & Evolution | ANT 120 |
BIO 2510/251 Anatomy and Physiology I | BIO 321 |
BIO 2520/252 Anatomy and Physiology II | BIO 322 |
BIO 2530/253 Microbiology | BIO 323 |
BIO 2560/256 Principles of Genetics | BIO 302 |
BIO 2760/276 Nutrition | HLS 311 |
BIO 2800/280 Cell Biology | BIO 301 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
BUS 2530/253 Business Law I | BUS 375 |
BUS 2540/254 Business Law II | BUS 376 |
BUS 2550/255 Marketing | BUS 335 |
BUS 2570/257 Principles of Management | BUS 365 |
BUS 2580/258 Mgmt & Org Behavior | BUS 366 |
BUS 1510/151 Prin of Financial Accounting | ACC 281 |
BUS 1520/152 Prin of Managerial Accounting | ACC 282 |
ECO 2610/261 Macroeconomic Principles | ECN 202 |
ECO 2620/262 Microeconomic Principles | ECN 201 |
MAT 1540/154 Elementary Statistics | ECN 204 |
MAT 1710/171 Calculus & Analytic Geometry I | MTH 201 |
MAT 1640/164 Calc for Bus & Soc Sci II | MTH 221 |
JCC Course | Brockport Equivalent |
---|---|
CHE 1500/150 Introduction to Chemistry | CHM 111 |
CHE 1530/153 Allied Health Chemistry | CHM T** |
CHE 1550/155 College Chemistry I | CHM 205 |
CHE 1560/156 College Chemistry II | CHM 206 |
CHE 2530/253 Organic Chemistry I | CHM 305 |
CHE 2540/254 Organic Chemistry II | CHM 306 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
CMM 1510/151 Introduction to Communication | CMC 202 |
CMM 1570/157 Sign Language I | ASL 111 |
CMM 1610/161 Public Speaking | CMC 201 |
CMM 1630/163 Introduction to TV Production | JRB 348 Video Production |
CMM 1650/165 Introduction to Broadcasting | JRB 1TR |
CMM 1710/171 Digital Video Production | ART 311 |
CMM 2500/250 Interpersonal Communications | CMC 273 |
CMM 2530/253 Writing for Electronic Media | JRB 243 Media Writing |
CMM 2580/258 Sign Language II | ASL 112 |
CMM 8503/850 Intro to Public Relations | JRB 225 PR Principles |
ENG 2740/274 Newswriting and Editing | JRB 224 Newswriting |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
There are no equivalencies in this discipline. See Computational Science for major information.
JCC Course | Brockport Equivalent |
---|---|
CSC 1510/151 Intro to Computer Science | CSC 120 |
CSC 1530/153 Web Publishing | CSC 105 |
CSC 1560/156 Microcomputer Applications I | CSC 104 |
CSC 1570/157 Programming Concepts & Applics | CSC 120 |
CSC 1590/159 Computing Fundamentals I | CSC 203 |
CSC 1600/160 Computing Fundamentals II | CSC 205 |
CSC 1680/168 Introduction to Visual BASIC | CSC 212 |
CSC 2410/241 Web Programming | CSC 339 |
CSC 2670/267 Computer Organization | CSC 311 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
CRI 1320/132 Intro to Law Enforcement | CRJ 203 |
CRI 1510/151 Intro to Criminal Justice | CRJ 101 |
CRI 1520/152 Intro to Corrections | CRJ 207 |
CRI 1540/154 Intro to Legal Systems | CRJ T** |
CRI 2330/233 Criminal Procedural Law | CRJ U** |
CRI 2370/237 Criminal Investigation | CRJ 304 |
CRI 2510/251 Police Community Relations | CRJ U** |
CRI 2520/252 Police Administration | CRJ U** |
CRI 2530/253 Criminal Law | CRJ 311 |
CRI 2540/254 Criminalistics | CRJ 371 |
CRI 2610/261 White Collar Crime | CRJ 323 |
CRI 2640/264 American Judicial Systems | CRJ 305 |
CRI 2650/265 Juvenile Justice S | CRJ 343 |
SOC 2560/256 Criminology | CRJ 494 |
PSY 151 | PSH 110 |
SOC 151 | SOC 100 |
MAT 154 | MTH 243 |
POL 151 | PLS 113 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
DAN 1510/151 Beginning Ballet | DNS 104 |
DAN 1530/153 Modern Dance Technique | DNS T** |
DAN 1570/157 Modern Jazz Technique | DNS 102 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
GEO 1520/152 World Regional Geography | ESC 102 |
GLG 1510/151 Physical Geology | GEL 201 |
GLG 1520/152 Historical Geology | GEL 302 |
GLG 1550/155 Earth Science | GEL 100 |
GLG 1610/161 New York State Geology | GEL T** |
GLG 1620/162 The Age of Dinosaurs | GEL T** |
GLG 1630/163 Ice Ages | GEL T** |
GLG 1640/164 Introduction to Paleontology | GEL T** |
MET 1510/151 Introduction to Meteorology | ESC 110 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
ECO 1530/153 Contemporary Economic Problems | ECN 100 |
ECO 2610/261 Macroeconomic Principles | ECN 202 |
ECO 2620/262 Microeconomic Principles | ECN 201 |
BUS 2220/222 Labor Relations | ECN U** |
T** = Lower division elective; U** = Upper division elective
Department of Accounting, Economics, & Finance
(note: Economics is a minor only)
No certification equivalents— see Education & Human Development Dept.
JCC Course | Brockport Equivalent |
---|---|
ENG 1530/153 College Composition | ENL 112 |
ENG 2510/251 Masterpieces of World Lit I | ENL T** |
ENG 2520/252 Masterpieces of World Lit II | ENL 164 |
ENG 2540/254 Creative Writing | ENL 210 |
ENG 2550/255 American Literature I | ENL 204 |
ENG 2560/256 American Literature II | ENL 205 |
ENG 2610/261 British Literature I | ENL 202 |
ENG 2620/262 British Literature II | ENL 203 |
ENG 2740/274 Newswriting and Editing | CMC 224 |
ENG 2830/283 Shakespeare | ENL 315 |
ENG 2850/285 Literature of the Bible | ENL 354 |
ENG 2870/287 The Romance of Arthur | ENL U** |
ENG 2890/289 Advanced Prose Writing | ENL U** |
T** = Lower division elective; U** = Upper division elective
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
JCC Course | Brockport Equivalent |
---|---|
BIO 1570/157 Principles of Biology I and/or BIO 1580/158 Principles of Biology II and/or BIO 1660/166 Zoology and/or BIO 1670/167 Botany |
ENV 111 |
JCC Course | Brockport Equivalent |
---|---|
CMM 1570/157 Sign Language I | ASL 111 |
CMM 2580/258 Sign Language II | ASL 112 |
FRE 1510/151 Introductory French I | FRN 111 |
FRE 1520/152 Introductory French II | FRN 112 |
FRE 2510/251 Intermediate French I | FRN 211 |
FRE 2520/252 Intermediate French II | FRN 212 |
MAN 1510 Introductory Mandarin I | CHN 111 |
SPA 1510/151 Introductory Spanish I | SPN 111 |
SPA 1520/152 Introductory Spanish II | SPN 112 |
SPA 2510/251 Intermediate Spanish I | SPN 211 |
SPA 2520/252 Intermediate Spanish II | SPN 212 |
SPA 2530/253 Introduction to Spanish Lit | SPN 324 |
SPA 2550/255 Spanish Conversation | SPN 3TR* |
*1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
BIO 1510/151 Health Science | HLS T** |
BIO 1530/153 Emergency Medical Technology | HLS T** |
BIO 1710/171 Personal Health and Safety | HLS U** |
BIO 2760/276 Nutrition | HLS 311 |
HUS 1310/131 Alcohol & Chemical Dependency | HLS U** |
PSY 2520/252 Child Development | PSH 384 |
BIO 2510/251 Anatomy and Physiology I | BIO 321 |
BIO 2520/252 Anatomy and Physiology II | BIO 322 |
HUS 2450/245 Exceptional Children | EDI 325 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
HIS 1510/151 World History I | HST 101 |
HIS 1520/152 World History II | HST 102 |
HIS 1530/153 U.S. History I | HST 211 |
HIS 1540/154 U.S. History II | HST 212 |
HIS 2560/256 History of World War II | HST 362 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
MAT 1530/153 Finite Mathematics | MTH 245 |
MAT 1540/154 Elementary Statistics | MTH 243 |
MAT 1590/159 College Algebra and Trig | MTH 121 |
MAT 1600/160 Precalculus | MTH 122 |
MAT 1630/163 Calc for Business & Soc Sci I | MTH T** |
MAT 1640/164 Calc for Business & Soc Sci II | MTH 221 |
MAT 1670/167 Discrete Mathematics | MTH 281 |
MAT 1710/171 Calc & Analytic Geometry I | MTH 201 |
MAT 1720/172 Calc & Analytic Geometry II | MTH 202 |
MAT 2650/265 Intermediate Calculus | MTH 203 |
MAT 2670/267 Linear Algebra | MTH 324 |
MAT 2680/268 Ordinary Differential Equations | MTH 255 |
T** = Lower division elective; U** = Upper division elective
No Nursing equivalents— see Nursing Dept.
JCC Course | Brockport Equivalent |
---|---|
SPT 1310 Foundations of Coaching/Teaching | PEP 351 Coaching Sports |
SPT 1320 Sport in Society | PES 441 Sport & Society |
SPT 1550 Sports Promo & Marketing | PEP 355 Sports Marketing |
PHE 1500/150 Care & Prevent/Athlet Injuries | PEP 379 |
PHE 1510 Introduction to Fitness | PEP 301 |
PHE 1650/165 Fundamentals of Basketball | PES 228 |
PHE 1680/168 Beginning Weight Training | PES 143 |
PHE 1710/171 Individualized Swimming | PES 214 |
PHE 1730/173 Lifeguarding | PEP 282 |
PHE 1731 Lifeguarding/CPR/AED | PEP 282 |
PHE 1740/174 Volleyball/Softball | PEP 204 & PEP 221 |
PHE 1760/176 Racquetball/Tennis | PEP 222 |
PHE 1800/180 Running for Health & Fitness | PES 155 & PES 255 |
PHE 1850/185 Bowling/Golf | PEP 205 |
PHE 1860/186 Archery/Foil Fencing | PEP 205 |
PHE 1870/187 Sport Psychology | PES 330 |
PHE 1880 Sport Nutrition | PES U** |
PHE 7012 Essentials of Exercise Science | PES 326 |
PHE 7013 Coaching Theory & Techniques | PEP 351 |
PHE 7548 Sport in Society | PHE 441 |
BIO 2510/251 Anatomy and Physiology I | BIO 321 |
BIO 2520/252 Anatomy and Physiology II | BIO 322 |
1TR = Lower division elective; 3TR = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
PHL 1510/151 Intro to Philosophy | PHL 101 |
PHL 1520/152 Intro to Philosophical Thought | PHL 101 |
PHL 1570/157 Critical Reasoning | PHL 104 |
PHL 2550/255 Philosophy of Religion | PHL 103 |
PHL 2610/261 Intro to Ethical Theory | PHL 102 |
PHL 2650/265 Intro to Formal Logic | PHL 202 |
JCC Course | Brockport Equivalent |
---|---|
PHY 1250/125 Technical Physics I | PHS T** |
PHY 1260/126 Technical Physics II | PHS T** |
PHY 1610/161 General Physics I | PHS 205 |
PHY 1620/162 General Physics II | PHS 210 |
PHY 1710 Analytical Physics I | PHS 235 |
PHY 1720/172 Mechanics/Heat | PHS 235 |
PHY 2710/271 Electricity and Magnetism | PHS 240 |
PHY 2720/272 Modern Physics | PHS 328 |
AST 1510/151 Introduction to Astronomy | AST 203 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
POL 1510/151 American Politics | PLS 113 |
POL 1520/152 World Politics | PLS 111 |
POL 2530/253 Law and Civil Rights | PLS U** |
POL 2570/257 State and Local Government | PLS 318 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
PSY 1510/151 General Psychology I | PSH 110 |
PSY 1520/152 General Psychology II | PSH T** |
PSY 1570/157 Psychology of the Workplace | PSH 402 |
PSY 2500/250 Psychology of Personality | PSH 331 |
PSY 2510/251 Life Span Development | PSH U** |
PSY 2520/252 Child Development | PSH 384 |
PSY 2530/253 Social Psychology | PSH 332 |
PSY 2540/254 Interpersonal Relations and Group Dynamics | PSH U** |
PSY 2550/255 Psychology of Adolescence | PSH 484 |
PSY 2560/256 Abnormal Behavior | PSH 334 |
PSY 2570/257 Human Sexuality | PSH U** |
PSY 2600/260 Psychology of Love and Friendship | PSH U** |
PSY 2710/271 Transpersonal Psychology | PSH U** |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See Recreation and Leisure Department for major information.
JCC Course | Brockport Equivalent |
---|---|
SOC 1510/151 Introduction to Sociology | SOC 100 |
SOC 2510/251 Marriage and the Family | SOC 361 |
SOC 2520/252 Social Problems | SOC 210 |
SOC 2540/254 Deviant Behavior | SOC 371 |
SOC 2560/256 Criminology | CRJ 494 |
SOC 2580/258 Minorities in American Society | SOC U** |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
No Social Work equivalents— see Social Work Dept. |
JCC Course | Brockport Equivalent |
---|---|
THE 1510/151 Introduction to Theatre | THE 111 |
THE 1550/155 Stagecraft | THE 202 |
THE 1570/157 Acting | THE 221 |
THE 1580/158 Directing | THE U** |
THE 1610/161 Intro to Theatrical Design | THE U** |
MUS 1510/151 Introduction to Music | MUS 105 |
T** = Lower division elective; U** = Upper division elective
Jamestown Course | Brockport Equivalent |
---|---|
SOC 2510/251 | WMS 361 |
T** = Lower division elective; U** = Upper division elective
Department of Women & Gender Studies