HCC Course | Brockport Equivalent |
---|---|
BU 114 Accounting I | ACC 281B |
BU 115 Accounting II | ACC 282B |
BU 214 Intermediate Accounting I | ACC 385B |
BU 224 Intermediate Accounting II | ACC U**B |
SS 185 Intro to Macroeconomics | ECN 202A |
SS 186 Intro to Microeconomics | ECN 201A |
MA 145 Analytical Geometry & Calculus I | MTH 201A |
SS 235 Statistics for the Social Sciences or MA 127 Mathematical Statistics I |
ECN 204A or MTH 243A |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See African & Afro-American Studies for major information.
HCC Course | Brockport Equivalent |
---|---|
SS 191 Cultural Anthroplogy | ANT 100 |
SS 192 Intro to Archeology | ANT 110 |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
HU 111 Art History I | ARH 201 |
HU 112 Art History II | ARH 202 |
HU 113 Drawing I | ART 221 |
HU 114 Painting I | ART 341 |
HU 117 Drawing II | ART 424 |
HU 118 Painting II | ART 342 |
HU 120 2-Dimensional Design and Color | ART 210 |
HU 123 Watercolor Painting I | ART U** |
HU 129 Intro to Ceramics | ART 371 |
HU 140 Basic Photography | ART 331 |
HU 143 Color Photography | ART U** |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
SC 114 Topics in Human Biology | BIO 281 |
SC 118 Fundamentals of Human Anatomy & Physiology | BIO 221 |
SC 141 Fundamentals of Biology I | BIO T** |
SC 142 Fundamentals of Biology II | BIO 111 |
SC 143 Animal Biology | BIO 202 |
SC 145 Plant Biology I - Botany | BIO 201 |
SC 151 Fundamentals of Genetics | BIO T** |
SC 155 Biological Science I and SC 156 Biological Science II |
BIO 201 and BIO 202 |
SC 155 Biological Science I (without BIO 156) | BIO T** |
SC 156 Biological Science II (without BIO 155) | BIO T** |
SC 211 Microbiology I | BIO 323 |
SC 214 Cell Biology w/lab | BIO 301 |
SC 253 Anatomy & Physiology I | BIO 321 |
SC 254 Anatomy & Physiology II | BIO 322 |
SC 255 Genetics | BIO 302 |
SC 261 Ecology | BIO 303 |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
BU 121 Business Law I | BUS 375A |
BU 122 Business Law II | BUS 376A |
BU 131 International Business | BUS 345A |
BU 141 Introduction to Marketing | BUS 335A |
BU 232 Principles of Management | BUS 365A |
BU 265 Corporate Finance | BUS 325A |
BU 112 Business Communications | ENL U**B |
BU 114 Accounting I | ACC 281B |
BU 115 Accounting II | ACC 282B |
SS 185 Intro to Macroeconomics | ECN 202A |
SS 186 Intro to Microeconomics | ECN 201A |
MA 145 Analytical Geometry & Calculus I | MTH 201A |
SS 235 Statistics for the Social Sciences or MA 127 Mathematical Statistics I |
ECN 204A or MTH 243A |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
SC 125 Fundamentals of Chemistry I | CHM 111 |
SC 126 Fundamentals of Chemistry II | CHM T** |
SC 153 General Chemistry I | CHM 205 |
SC 154 General Chemistry II | CHM 206 |
SC 225 Organic Chemistry I | CHM 305 |
SC 226 Organic Chemistry II | CHM 306 |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
EN 161 Journalism | CMC 1TR |
EN 225 Public Speaking | CMC 201 |
EN 228 Interpersonal Communication | CMC 273 |
HU 165 Intro to Mass Media | CMC 219 |
HU 166 Survey of American Television | CMC 449 |
RT 142 Intro to Electronic Media | JRB 1TR |
RT 145 Broadcast Copywriting | JRB 243 |
RT 151 Intro to Audio Production | JRB 346 |
RT 161 Video Production | JRB 348 |
RT 253 Advanced Audio Production | JRB 445 |
RT 263 Advanced Video Production | JRB 446 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
IS 115 Computer Software Applications I | CSC 104 |
An alternative to IS 115 is the set of five 1 credit courses: IS 102-106 |
CSC 104 |
IS 117 Computer Software Applications II | CIS 304 |
IS 123 Programming with Visual Basic | CSC 212 |
IS 124 Principles of Programming in C I | CSC 120 |
IS 125 Principles of Programming in C II | CSC 203 |
IS 215 Principles of Programming in JAVA | CSC T** |
IS 224 Data Structures | CSC 205 |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
CJ 120 Intro to Criminal Justice | CRJ 101A |
CJ 123 Criminal SubstantiveLaw | CRJ 311A |
CJ 124 Criminal Procedure Law | CRJ U**A |
CJ 125 Intro to Law Enforcement | CRJ 203A |
CJ 131 Probation & Parole | CRJ U**A |
CJ 141 Police Organization & Management | CRJ U**A |
CJ 142 Criminal Investigation | CRJ 304B |
CJ 151 Intro to Corrections | CRJ 207A |
CJ 210 Intro to Private Security | CRJ U**B |
CJ 220 Private Security Law | CRJ U**A |
SS 151 Introductory Psychology | PSH 110A |
SS 161 Introductory Sociology | SOC 100A |
SS 141 Amercian Government | PLS 113A |
SS 235 Statistics for the Social Sciences or MA 127 Mathematical Statistics I |
PSH 202A or MTH 243A |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See Dance Department for major information.
HCC Course | Brockport Equivalent |
---|---|
SC 161 Physical Geology | GEL 101 |
SC 107 Intro to Climatology | ESC T** |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
SS 185 Intro to Macroeconomics | ECN 202 |
SS 186 Intro to Microeconomincs | ECN 201 |
Department of Accounting, Economics, & Finance
(note: Economics is a minor only)
See Advising Guides for Local Community Colleges on the Education website for information.
Note: Advising Guides for Local Community Colleges are currently under review. Updated advising guides will be available as soon as possible.
HCC Course | Brockport Equivalent |
---|---|
EN 111 English I: College Writing | ENG 112 |
EN 112 English II: Intro to Literature | ENG1TR |
EN 117 Literature for Children | ENG 396 |
EN 136 Modern Irish Literature | ENG438 |
EN 137 Western Mythology | ENG 3TR |
EN 153 Comprehensive Report Writing | ENG 3TR |
EN 161 Journalism | CMC 1TR |
EN 171 Intro to Technical Writing | ENG 3TR |
EN 215 Shakespeare | ENG 3TR |
EN 222 Oral Interpretation | CMC 1TR |
EN 223 Basic Acting Technique | THE 232 |
EN 225 Public Speaking | CMC 201 |
EN 226 Intro to Theater | THE 111 |
EN 227 Voice & Diction | THE 124 |
EN 228 Interpersonal Communication | CMC 1TR |
EN 236 Women in Literature | ENG3TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
HCC Course | Brockport Equivalent |
---|---|
Courses under review— see department |
HCC Course | Brockport Equivalent |
---|---|
FL 101 Spanish I | SPN 111 |
FL 102 Spanish II | SPN 112 |
FL 109 Russian I | RSN 111 |
FL 110 Russian II | RSN 112 |
FL 121 French I | FRN 111 |
FL 122 French II | FRN 112 |
FL 223 French III | FRN 211 |
FL 224 French IV | FRN 212 |
HU 100 Sign Language I | ASL 111 |
HU 101 Sign Language II | ASL 112 |
HU 102 Sign Language III | ASL T** |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
HE 128 First Aid & Basic CPR | HLS 210 |
SC 117 Nutrition or SC 122 Introductory Clinical Nutrition |
HLS 311 |
SS 234 Child Psychology | PSH 384 |
SC 253 Anatomy & Physiology I | BIO 321 |
SC 254 Anatomy & Physiology II | BIO 322 |
SS 115 Intro to Exceptionalities | EDI 325 |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
SS 111 History of Western Civilization I | HST T** |
SS 112 History of Western Civilization II | HST T** |
SS 121 American History I | HST 211 |
SS 122 American History II | HST 212 |
SS 142 Native American History | HST 310 |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
MA 125 Basic Concepts of Mathematics I | MTH 313 |
MA 126 Basic Concepts of Mathematics II | MTH 314 |
MA 127 Mathematical Statistics I | MTH 243 |
MA 128 Mathematical Statistics II | ECN 304 |
MA 132 College Algebra & Trigonometry | MTH 121 |
MA 135 Finite Mathematics | MTH 245 |
MA 141 Pre-calculus Mathematics | MTH 122 |
MA 245 Analytic Geometry & Calculus I | MTH 201 |
MA 246 Analytic Geometry & Calculus II | MTH 202 |
MA 247 Analytic Geometry & Calculus III | MTH 203 |
MA 251 Differential Equations | MTH 255 |
MA 262 Linear Algebra | MTH 324 |
HCC Course | Brockport Equivalent |
---|---|
No Nursing equivalents - see Nursing Dept. |
For degree requirements in the Nursing Major, follow the link above. For your convenience, prerequisites for which equivalents exist are listed below.
HCC Course | Brockport Equivalent |
---|---|
SS 151 Introductory Psychology | PSH 110A |
SS 161 Introductory Sociology | SOC 100A |
SS 235 Statistics for the Social Sciences or MA 127 Mathematical Statistics I |
PSH 202A or MTH 243A |
SS 152 Developmental Psychology - Lifespan | PRO 204 |
SC 117 Nutrition | HLS 311 |
SC 253 Anatomy & Physiology I | BIO 321 |
SC 254 Anatomy & Physiology II | BIO 322 |
SC 211 Microbiology I | BIO 323 |
SC 153 General Chemistry I | CHM 205 |
HCC Course | Brockport Equivalent |
---|---|
PE 112 Golf and PE 129 Archery |
PEP 205 |
PE 113 Tennis and PE 124 Badminton |
PEP 222 |
PE 114 Soccer and PE 116 Basketball (Women) |
PEP 213 |
PE 114 Soccer and PE 117 Basketball (Men) |
PEP 213 |
PE 118 Swimming | PES 114 |
PE 120 History & Philosophy of PE | PES 350 |
PE 126 Softball (Women) and PE 141 Track & Field |
PEP 204 |
PE 127 Baseball (Men) and PE 141 Track & Field |
PEP 204 |
PE 143 Men’s Lacrosse and PE 121 Volleyball |
PEP 211 |
PE 146 Women’s Lacrosse and PE 121 Volleyball |
PEP 211 |
PE 151 Sports & Leisure in Today’s Society | PES 441 |
PE 163 Intro to Athletic Training I | PEP 379 |
PE 170 Lifeguard Training | PEP 282 |
SC 118 Funds of Human Anatomy & Physiology | BIO 221 |
SC 253 Anatomy and Physiology I | BIO 321 |
SC 254 Anatomy and Physiology II | BIO 322 |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
HU 151 Intro to Philosophy | PHL 101 |
HU 158 Ethics | PHL 102 |
HCC Course | Brockport Equivalent |
---|---|
SC 133 College Physics I |
PHS 205 |
SC 134 College Physics II | PHS 210 |
SC 166 Astronomy | AST 205 |
HCC Course | Brockport Equivalent |
---|---|
SS 141 American Government | PLS 113 |
SS 145 World Politics | PLS 111 |
HCC Course | Brockport Equivalent |
---|---|
SS 151 Introductory Psychology | PSH 110 |
SS 152 Developmental Psychology - lifespan (Nursing) | PSH U** |
SS 153 Social Psychology | PSH 332 |
SS 155 Abnormal Psychology | PSH 334 |
SS 234 Child Psychology (Childhood & Early Childhood Education) | PSH 384 |
SS 235 Statistics for the Social Sciences | PSH 202 |
SS 236 Experimental Psychology | PSH U** |
SS 240 Adolescence | PSH 484 |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See the Department of Recreation & Leisure Studies for major information.
HCC Course | Brockport Equivalent |
---|---|
SS 161 Introductory Sociology | SOC 100 |
SS 162 Social Problems | SOC 210 |
SS 163 Marriage & Family | SOC 361 |
SS 263 Intro to Gerontology | SOC U** |
SS 235 Statistics for the Social Sciences or MA 127 Mathematical Statistics I |
PSH 202A or MTH 243A |
T** = Lower division elective; U** = Upper division elective
HCC Course | Brockport Equivalent |
---|---|
No Social Work equivalents - see Social Work Dept. |
For degree requirements in the Social Work Major, follow the link above. For your convenience, prerequisites for which equivalents exist are listed below.
HCC Course | Brockport Equivalent |
---|---|
SS 151 Introductory Psychology | PSH 110 |
SS 161 Introductory Sociology | SOC 100 |
SS 235 Statistics for the Social Sciences or MA 127 Mathematical Statistics I |
PSH 202 or MTH 243 |
SC 114 Topics in Human Biology | BIO 281 |
HCC Course | Brockport Equivalent |
---|---|
EN 223 Basic Acting Technique | THE 232 |
EN 226 Intro to Theater | THE 111 |
EN 227 Voice & Diction | THE 124 |
There are no equivalencies in this discipline. See Women’s Studies for major information.