GCC Course | Brockport Equivalent |
---|---|
ACC 101 Accounting 1 | ACC 281 Intro to Financial Accounting |
ACC 102 Accounting 2 | ACC 282 Intro to Managerial Accounting |
ACC 211 Intermediate Accounting 1 | ACC 385 Intermediate Accounting I |
ACC 212 Intermediate Accounting 2 | ACC U** |
ACC 215 Cost Accounting | ACC 388 Cost Accounting |
ECO 101 Microeconomics | ECN 201 Microeconomics |
ECO 105 Macroeconomics | ECN 202 Macroeconomics |
MAT 129 Statistics | ECN 204 Intro to Statistics |
MAT 141 Calculus 1 | MTH 201 Calculus I |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See African & Afro-American Studies for major information.
GCC Course | Brockport Equivalent |
---|---|
ANT 102 Cultural Anthropology | ANT 100 Intro to Cultural Anthropology |
GCC Course | Brockport Equivalent |
---|---|
ART 101 Intro to Visual Arts | ART 101 Visual Art Experience |
ART 103 Western Art History 1 | ARH 201 World Art I |
ART 104 Western Art History 2 | ARH 202 World Art II |
ART 105 Two-dimensional Design | ART 210 2-D Design |
ART 107 Typography & Layout | ART 225 Graphic Design I |
ART 110 Drawing 1 | ART 221 Drawing I |
ART 111 Drawing 2 | ART 322 Drawing II |
ART 114 Painting 1 | ART 341 Painting I |
ART 115 Painting 2 | ART 342 Painting II |
ART 123 Ceramics 1 | ART 371 Beginning Handbuilding |
ART 124 Ceramics 2 | ART 372 Beginning Wheelthrowing |
ART 125 Craft Fund:Three Dimensional Design | ART 212 3-D Design |
ART 207 Graphic Design Applications | ART 330 Digital Art I |
ART 209 Computer Graphics | ART T** lower division elective |
ART 210 Computer Graphics II | ART 327 Web Design |
ART 213 Digital Art Internship | ART T** lower division elective |
ART 214 Interdisciplinary Computer Art | ART T** lower division elective |
ART 217 Graphic Design Portfolio | ART 235 Typography I |
COM 103 Intro to Black and White Photo | ART 331 Photography I |
COM 105 Intermediate Photography | ART 332 Photography II |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
BIO 100 Principles of Biology | BIO 111 Principles of Biology |
BIO 102 Human Biology | BIO 281 Human Biology |
BIO 105 / BIO 152 Anatomy and Physiology 1 | BIO 321 Anatomy and Physiology I |
BIO 106 / BIO 153 Anatomy and Physiology 2 | BIO 322 Anatomy and Physiology II |
BIO 108 Human Nutrition | HLS 311 Nutrition |
BIO 111 Ecology w/lab | ENV 303 Ecology |
BIO 112 General Botany | BIO 201 Biology I |
BIO 113 General Zoology | BIO 202 Biology II |
BIO 115 General Biology 1 | BIO 201 Biology I |
BIO 116 General Biology 2 | BIO 202 Biology II |
BIO 125 & BIO 125L General Biology 1 w/lab | BIO 201 Biology I |
BIO 126 & BIO 126L General Biology 2 w/lab | BIO 202 Biology II |
BIO 150 Survey of Human Anatomy & Physiology | BIO 221 Survey of Anatomy & Physiology |
BIO 201 Microbiology & Human Disease | BIO 323 Microbiology |
BIO 205 Introduction to Genetics | BIO 302 Genetics |
BIO 206 General Microbiology | BIO323 Microbiology |
BIO 207 Molecular Cell Biology | BIO 301 Cell Biology |
GCC Course | Brockport Equivalent |
---|---|
ACC 101 Accounting 1 | ACC 281 Intro to Financial Accounting |
ACC 102 Accounting 2 | ACC 282 Intro to Managerial Accounting |
ECO 101 Microeconomics | ECN 201 Microeconomics |
ECO 105 Macroeconomics | ECN 202 Macroeconomics |
MAT 129 Statistics | ECN 204 Intro to Statistics |
MAT 141 Calculus 1 | MTH 201 Calculus I |
BUS 205 Business Law 1 | BUS 375 Business Law I |
BUS 206 Business Law 2 | BUS 376 Business Law II |
BUS 213 Principles of Marketing | BUS 335 Principles of Marketing |
BUS 214 Management Principles | BUS 365 Principles of Management |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
CHE 100 Environmental Chemistry | CHM 111 Intro to Chemistry |
CHE 101 General Chemistry 1 | CHM 205 College Chemistry I |
CHE 102 General Chemistry 2 | CHM 206 College Chemistry II |
CHE 103 CHE 103L General Chemistry 1 w/lab | CHM 205 College Chemistry I |
CHE 104 CHE 104L General Chemistry 2 w/lab | CHM 206 College Chemistry II |
CHE 201 Organic Chemistry 1 | CHM 305 Organic Chemistry I |
CHE 202 Organic Chemistry 2 | CHM 306 Organic Chemistry II |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
COM 101 Intro to Mass Media | JRB 242 Fundamentals of Media |
COM 103 Intro to Black & White Photography | ART 331 Photography I |
COM 110 Intro to Broadcasting | JRB 1TR |
COM 111 TV & Video Production | JRB 1TR |
COM 211 Color Television Production | JRB 200 Intro to Digital Video & Audio |
COM 214 Writing for Stage and Screen | JRB 243 Media Writing |
COM 215 Digital Edit and Special Effects | JRB 1TR |
ENG 111 Scriptwriting: Radio and Television | JRB 243 Media Writing |
JOU 101 Intro to Journalism | JRB 224 Newswriting |
SPE 108 Public Speaking | CMC 201 Public Speaking |
SPE 109 Interpersonal Communication | CMC 273 Interpersonal Communication |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
CIS 116 Microcomputer Application | CIS 106 End-User Computing |
CIS 120 Advanced Microcomputer Applications | CIS 206 Information Technology Tools |
CIS 130 Internet Literacy and CIS 203 Web Publishing |
CSC 105 Internet and Web Publishing |
CIS 208 Database | CIS U** |
CIS 219 Computer Programming 1 | CSC 203 Fundamentals of Computer Science I |
CIS 221 Computer Programming 2 | CSC 205 Fundamentals of Computer Science II |
CIS 222 Advanced Visual Basic Programming | CIS U** |
ECR 135 Digital Electronics | CSC U** |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
CRJ 101 Intro to Criminal Justice |
CRJ 101 Intro to Criminal Justice |
CRJ 110 Legal Aspects in Criminal Justice | CRJ 311 Criminal Law |
CRJ 112 Police | CRJ 203 Police Process |
CRJ 113 Intro to Corrections | CRJ 207 The Corrections Process |
CRJ 120 Intro to Security | CRJ U** |
CRJ 205 Administration of Criminal Justice | CRJ U** |
CRJ 206 Criminal Investigation: Law/Process | CRJ 304 Investigations |
SOC 116 Comparative Criminology | CRJ 494 Criminology |
PSY 101 General Psychology | PSH 110 |
SOC 101 Introductory Sociology | SOC 100 |
MAT 129 Statistics | MTH 243 |
POS 101 American National Government | PLS 113 |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See Dance Department for major information.
There are no equivalencies in this discipline. The Earth Science department recommends completion of the corequisites in Chemistry, Physics, and Mathematics. For degree requirements in the Earth Sciences (Earth Science, Geology, Meteorology and Water Resources), follow the link below.
GCC Course | Brockport Equivalent |
---|---|
ECO 101 Microeconomics | ECN 201 Microeconomics |
ECO 105 Macroeconomics | ECN 202 Macroeconomics |
T** = Lower division elective; U** = Upper division elective
Department of Accounting, Economics, & Finance
(note: Economics is a minor only)
GCC Course | Brockport Equivalent |
EDF 100 Intro to Education | EDI 1TR |
EDF 105 Supporting Students in Reading and Writing | EDI 1TR |
EDF 201 Educational Foundations 1 | EDI 430 Education & Society |
EDF 202 Educational Foundations 2 | EDI 330 Inquiry into Learning |
EDF 212 Cooperative Education | EDI 1TR |
EDF 250 Introduction to Developmental Disabilities | EDI 413 Intro to Special Education |
HED 204 Intro to Healthful Living | PRO 370 Health & Drug Education for Teacher Candiates |
1TR = lower division elective credit; 3TR upper division elective credit
Note: Brockport’s English department has updated from ENL course numbers to ENG course numbers. ENG course equivalencies begin Fall 2010.
GCC Course | Brockport Equivalent |
---|---|
ENG 100 Intro to Composition | ENL 102 / ENG 102 Fundamentals of College Composition |
ENG 101 Communications 1 or ENG 102 Communications 2 |
ENL 112 / ENG 112 College Composition |
ENG 105 Writing in the Humanities | ENL T** / ENG T** |
ENG 106 Technical Writing | ENL U** / ENG U** |
ENG 111 Scriptwriting: Radio & Television | CMC 243 Media Writing |
ENG 125 Media Writing | JRB 243 Media Writing |
ENG 214 Intro to Creative Writing | ENL 210 / ENG 210 Creative Writing |
LIT 203 Children’s Literature | ENL 482 / ENG 396 Children’s Literature |
LIT 210 Black American Literature | ENL 235 / ENG 235 Intro to African-American Literature |
LIT 212 Amer Lit I: Pre-Colonial-Civil War | ENL 204 / ENG 240 American Literature I |
LIT 215 World Literature | ENL T** / ENG T** |
LIT 216 Amer Lit II: Civil War-Present | ENL 205 / ENG 241 American Literature II |
LIT 218 British Literature, Romantic - present | ENL 203 / ENG 230 British Literature I |
T** = Lower division elective; U** = Upper division elective
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
GCC Course | Brockport Equivalent |
---|---|
BIO 100 Principles of Biology | ENV 111 Principles of Biology |
BIO 111 Ecology w/lab | ENV 303 Ecology |
BIO 115 General Biology 1 and BIO 116 General Biology 2 |
ENV 204 Biology of Organisms |
GCC Course | Brockport Equivalent |
---|---|
SPA 101 Elementary Spanish 1 | SPN 111 Beginning Spanish I |
SPA 102 Elementary Spanish 2 | SPN 112 Beginning Spanish II |
SPA 201 Intermediate Spanish 1 | SPN 211 Intermediate Spanish I |
SPA 202 Intermediate Spanish 2 | SPN 212 Intermediate Spanish II |
FRE 101 Elementary French 1 | FRN 111 Beginning French I |
FRE 102 Elementary French 2 | FRN 112 Beginning French I |
FRE 201 Intermediate French 1 | FRN 211 Intermediate French I |
FRE 202 Intermediate French 2 | FRN 212 Intermediate French II |
HUS 105 Sign Language 1 | ASL 111 Beginning American Sign Language I |
HUS 115 Sign Language 2 | ASL 112 Beginning American Sign Language II |
ASL 101 American Sign Language 1 | ASL 111 Beginning American Sign Language I |
ASL 102 American Sign Language 2 | ASL 112 Beginning American Sign Language II |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
BIO 105 Anatomy & Physiology 1 and BIO 106 Anatomy & Physiology 2 |
BIO 321 Anatomy & Physiology 1 and BIO 322 Anatomy & Physiology 2 |
PSY 102 Child & Adolescent Development | PSH 384 Child Psychology |
HUS 250 Intro to Exceptionality 1 | EDI 325 Diverse Needs of Learners |
BIO 108 Human Nutrition | PBH 311 Nutrition |
HED/HUS 113 Alcohol/Drug Use & Abuse | HCS 409 Intro to Alcohol and Other Drugs |
HED/HUS 114 Family:Impact Alcoh/Drug Abuse | HCS 3TR |
HED 201 Health Education | PBH 1TR |
HED 203 Personal Health | PBH 3TR or PRO 370 Health & Drug Education for Teacher Candidates |
HED 204 Intro to Healthful Living | PBH 3TR or PRO 370 Health & Drug Education for Teacher Candidates |
HED 205 Safety & First Aid | PBH 1TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
HIS 101 World Civilizations 1 | HST 201 |
HIS 102 World Civilizations 1 | HST 202 |
HIS 104 Western Tradition 1 | HST 1TR |
HIS 105 Western Tradition 2 | HST 1TR |
HIS 203 U.S. History I: Colonial-1865 | HST 211 |
HIS 204 U.S. in the Twentieth Century | HST 212 |
HIS 207 American Military History Since 1898 | HST 327 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
MAT 116 Math for Elementary Teachers 1 | MTH 313 Math for Elementary Teachers 1 |
MAT 117 Math for Elementary Teachers 2 | MTH 314 Math for Elementary Teachers 2 |
MAT 121 Technical Math 1 | MTH 110 Intro to Mathematics |
MAT 125 Finite Mathematics | MTH 245 Finite Mathematics |
MAT 129 Statistics | MTH 243 Elementary Statistics |
MAT 136 Algebra 3 and Trigonometry | MTH 111 College Algebra |
MAT 137 Calculus for Business | MTH 221 Calculus for Business |
MAT 140 Precalculus | MTH 122 Pre-Calculus |
MAT 141 Calculus 1 | MTH 201 Calculus I |
MAT 142 Calculus 2 | MTH 202 Calculus II |
MAT 245 Calculus 3 | MTH 203 Calculus III |
MAT 246 Elementary Linear Algebra | MTH 324 Linear Algebra |
MAT 247 Discrete Math | MTH 281 Discrete Mathematics I |
MAT 255 Differential Equations | MTH 255 Differential Equations |
GCC Course | Brockport Equivalent |
---|---|
No Nursing equivalents - see Nursing Dept. |
GCC Course | Brockport Equivalent |
---|---|
PED 105 Beginning Swimming | PES 114 Beginning Swimming |
PED 109 Lifeguarding | PEP 282 Lifeguard Training |
PED 110 Water Safety Instructor | PEP 281 Water Saftey Instruction |
PED 111 Beginning Scuba Diving | PES 213 Scuba Diving |
PED 121 Intermediate Volleyball | PEP 221 Volleyball/Racquetball |
PED 141 Intermediate Soccer | PEP 213 Soccer/Frisbee |
PED 125 Intermediate Swimming | PES 214 Intermediate Swimming |
PED 127 Intro to Movement & Dance | PEP 201 Educational Dance |
PED 140 Intermediate Basketball | PEP 214 Basketball/Flag Football |
PED 149 Intermediate Golf | PEP 205 Golf/Archery |
PED 151 Intermediate Tennis | PEP 222 Tennis/Badminton |
PED 154 Intermediate Softball | PEP 204 Track and Field/Softball |
PED 209 Water Safety Intstruction | PEP 281 Lifeguard Training |
PED 252 Principles of Coaching | PEP 350 Scientific Foundations of Coaching |
PED 255 Athletic Training | PEP 379 Athletic Training for the Teacher/Coach |
PED 258 Sport Marketing | PEP 355 Sport Marketing and Sales |
PED 271 Principles of Coaching | PEP 351 Coaching Sports |
PED 277 Sport Facility Management | PEP 370 Sport Facility and Event Management |
BIO 150 Survey of Anatomy & Physiology | BIO 221 Survey of Anatomy & Physiology |
BIO 105/BIO 152 Anatomy & Physiology 1 | BIO 321 Anatomy & Physiology I |
BIO 106/BIO 153 Anatomy & Physiology 2 | BIO 322 Anatomy & Physiology II |
GCC Course | Brockport Equivalent |
---|---|
PHI 101 Intro to Philosophy | PHL 101 Intro to Philosophy |
PHI 102 Logic | PHL 202 Logic |
PHI 103 Ethics | PHL102 Intro to Ethics |
PHI 104 Philosophy of Religion | PHL 103 Intro to Philosophy of Religion |
GCC Course | Brockport Equivalent |
---|---|
AST 107 Astronomy | AST 205 Intro to Astronomy (with Lab) |
PHY 100 How Things Work | NAS 273 Investigations in Physical Science |
PHY 121 College Physics 1 | PHS 205 Intro to Physics I (with Lab) |
PHY 122 College Physics 2 | PHS 210 Intro to Physics II (with Lab) |
PHY 131 General Physics 1 | PHS 235 Physics I (with Lab) |
PHY 132 General Physics 2 | PHS 240 Physics II (with Lab) |
PHY 133 General Physics 3 | PHS 328 Modern Physics |
GCC Course | Brockport Equivalent |
---|---|
POS 101 American National Government | PLS 113 American Politics |
POS 103 American State & Local Govt | PLS 318 State and Local Government |
POS 105 Poltical & Civil Rights | PLS 420 Civil Liberties, Civil Rights, and the Constitution |
POS 107 American Political Parties | PLS 311 |
POS 201 Political Geography | PLS 475 Political Geography |
POS 203 International Relations | PLS 111 International Relations |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
PSY 101 General Psychology | PSH 110 Principles of Psychology |
PSY 102 Child and Adolescent Development | PSH 3TR |
PSY 104 Introduction to Psychology | PSH 110 Principles of Psychology |
PSY 106 Human Sexuality | PSH 345 |
PSY 201 Social Psychology | PSH 332 Social Psychology |
PSY 202 (formerly PSY 103) Abnormal Psych | PSH 334 Abnormal Pscyhology |
PSY 204 Psychology of Adulthood & Aging | PSH 3TR |
PSY 210 Child Development | PSH 384 Child Psychology |
PSY 250 Stats for the Social Sciences | PSH 202 Introductory Statistics for Psychology |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
EDF 250 Intro to Developmental Disabilities | REL 306 Recreation for Persons w/Differing Abilities |
THM 101/TTH 101 Intro to Tourisn & Hospitality | REL 314 Tourism Principles |
THM 118 Principles of Event Management | REL 430 Special Event Planning |
TTH 201 Meeting & Convention Planning and TTH 210 Tourism Quality Service Issues |
REL 303 Corporate and Commercial Recreation |
THM 202/TTH 202 Destination & Resort Marketing | REL 440 Tourism Sales and Marketing |
TTH 205 Global Tourism & Geography | REL T** |
TUR 101 Introduction to Tourism Industry | REL 314 Tourism Principles |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
SOC 101 Introductory Sociology | SOC 100 Introduction to Sociology |
SOC 102 Social Problems | SOC 210 Social Problems |
SOC 103 Marriage & the Family | SOC 361 Sociology of SEx, Marriage and Family |
SOC 203 Sex Roles | SOC 464 Gender and Social Change |
T** = Lower division elective; U** = Upper division elective
GCC Course | Brockport Equivalent |
---|---|
No Social Work equivalents - see Social Work Dept. |
GCC Course | Brockport Equivalent |
---|---|
THE 101 Intro to Theatre | THE 111 Intro to Theatre |
THE 103 Fundamentals of Acting | THE 221 Acting I |
THE 106 Stagecraft | THE 202 Stagecraft |
THE 116 Theatre Practicum | THE 107 Stage Crew Practicum |
THE 122 Intro to Movement & Dance | DNS 115 Intro to Dance |
THE 202 Making of Theatre through 18th Cent | THE 314 History of Theatre I: Classical through Renaissance |
THE 204 Making of Theatre/Romantics-Contemp | THE 315 History of Theatre II: Romanticism through Modern |
THE 210 Introduction to Theatrical Design | THE 239 Intro to Design for the Theatre |
THE 212 Play Analysis | THE 319 Play Analysis |
THE 221 Children’s Theatre | THE 353 Children’s Theatre |
THE 236 Stage Lighting | THE 235 Stage Lighting I |
THE 238 Stage Sound | THE 491 Special Topics in Theatre Production: Sound Design |
THE 246 Scene Design & Rendering | THE 332 Scene Design I |
MUS 101 Music Appreciation | MUS 112 World Music |
MUS 102 Fundamentals of Music | MUS 105 Intro to Music |
SPE 102 Voice & Articulation | THE 200 Voice and Diction |
GCC Course | Brockport Equivalent |
---|---|
SOC 103 Marriage and the Family | WMS 361 Sociology of Sex, Marriage, and Family |
SOC 203 Sex Roles | WMS 464 Gender and Social Change |
T** = Lower division elective; U** = Upper division elective