Alfred Course | Brockport Equivalent |
---|---|
ACCT 1124 Financial Accounting | ACC 281 Financial Accounting |
ACCT 2224 Managerial Accounting | ACC 282 Managerial Accounting |
ACCT 3243 Managerial Finance | BUS 335 Principles of Finance |
ACCT 3423 Intermediate Accounting I | ACC 385 Intermediate Accounting I |
ACCT 3433 Cost Accounting I | ACC 388 Cost Accounting |
ACCT 3453 Tax Accounting | ACC 485 Federal Income Tax I |
ACCT 4523 Intermediate Accounting II | ACC 3TR |
ACCT 4663 Accounting Systems & Computer Applications | ACC 283 Introduction to Accounting Systems and Software |
ECON 1013 Principles of Economics I(Macro) | ECN 202 Principles of Economics: Macro |
ECON 2023 Principles of Economics II(Micro) | ECN 201 Principles of Economics: Micro |
MATH 1123 Statistics I | ECN 204 Statistics I |
MATH 1084 Calculus I | MTH 201 Calculus I |
MATH 1083 Business Calculus | MTH 221 Business Calculus |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
There are no equivalencies in this discipline. See African & Afro-American Studies for major information.
Alfred Course | Brockport Equivalent |
---|---|
ANTH 1013 Cultural Anthropology | ANT 201 Cultural Anthroplogy |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
FNAT 1013 Art Appreciation | ART 1TR |
FNAT 1313 Art History | ARH 215 Art in the Making |
FNAT 2423 Three Dimensional Design/Color | ART 212 3-Dimensional Design |
FNAT 3513 Art History II | ARH 1TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
IOL 1104 General Biology I and BIOL 2204 General Biology II |
BIO 201 Biology I and BIO 202 Biology II |
BIOL 1104 General Biology I | BIO 1TR |
BIOL 2204 General Biology II | BIO 1TR |
BIOL 1303 Botany | BIO 201 Biology I |
BIOL 1114 Human Anat & Phys I (Internet) | BIO 321 Anatomy & Physiology I |
BIOL 1404 Anatomy & Physiology I | BIO 321 Anatomy & Physiology I |
BIOL 2214 Human Anat & Phys II (Internet) | BIO 322 Anatomy & Physiology II |
BIOL 2504 Anatomy & Physiology II | BIO 322 Anatomy & Physiology II |
IOL 1813 Zoology | BIO 202 Biology II |
BIOL 2303/2301 Human Biology/Lab | BIO 281 Human |
BIOL 4254 General Microbiology | BIO 323 Microbiology |
BIOL 4534 Genetics | BIO 302 Genetics |
BIOL 4401 First Aid | HLS 1TR |
BIOL 4404 Emergency Medical Technology | HLS 1TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
ACCT 3243 Managerial Finance | BUS 325 Principles of Finance |
BUAD 2033 Business Communications | ENG 3TR |
BUAD 3043 Business Law I | BUS 375 Business Law I |
BUAD 3153 Fundamentals of Management | BUS 365 Principles of Management |
BUAD 4053 Business Law II | BUS 376 Business Law II |
BUAD 5003 Managerial Communications | ENG 302 Business Writing & Computers |
MKTG 2073 Principles of Marketing | BUS 335 Principles of Marketing |
ACCT 1124 Financial Accounting | ACC 281 |
ACCT 2224 Managerial Accounting | ACC 282 |
ECON 1013 Principles of Economics I(Macro) | ECN 202 |
ECON 2023 Principles of Economics II(Micro) | ECN 201 |
MATH 1123 Statistics I | ECN 204 |
MATH 1084 Calculus I | MTH 201 |
MATH 1083 Business Calculus | MTH 221 |
MATH 2153 Finite Mathematics (BSI only) | MTH 245 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
CHEM 1013 Intro Chemistry I | CHM 111 Chemistry and Scientists |
CHEM 1114 General Chemistry I | CHM 205 College Chemistry I |
CHEM 1514 General Organic & Biological Chem | CHM 260 Chemistry for Health Professions |
CHEM 1984 Chemical Principles I | CHM 205 College Chemistry I |
CHEM 2124 General Chemistry II | CHM 206 College Chemistry II |
CHEM 2984 Chemical Principles II | CHM 206 College Chemistry II |
CHEM 3514 Organic Chemistry I | CHM 305 Organic Chemistry I |
CHEM 4524 Organic Chemistry II | CHM 306 Organic Chemistry II |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
SPCH 1083 Effective Speaking | CMC 201 Public Speaking |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
There are no equivalencies in this discipline. This major has been discontinued.
Alfred Course | Brockport Equivalent |
---|---|
CISY 1003 Intro to Microcomp Applications | CSC 104 Computers in the Business World |
CISY 1023 Intro to Information Technology | CSC 104 Computers in the Business World |
CISY 1113 Intro to Computer Programming | CSC 120 Intro to Computer Science |
CISY 1123 Intro to Programming in IT | CSC 120 Intro to Computer Science |
CISY 2133 Computer Programming II | CSC 203 Fundamentals of Computer Science I |
CISY 3223 Introduction to Web Page Development | CSC 105 Internet and Web Publishing |
CISY 4003 Intro to Data Structures | CSC 203 Fundamentals of Computer Science I |
CISY 4103 Visual Programming & Development | CSC 212 Programming in Visual Basic |
CISY 4063 Systems Analysis & Design | CIS 317 Analysis and Logical Design of Info Systems |
CISY 5403 Database Concepts | CIS 422 Physical Design and Implementation with DBMS |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
PSYC 1013 General Psychology | PSH 110 Principles of Psychology |
SOCI 1163 General Sociology | SOC 100 Intro to Sociology |
MATH 1123 Statistics I | MTH 243 Elementary Statistics |
PLSC 1043 American Government | PLS 113 American Politics |
There are no equivalencies in this discipline. See Dance Department for major information.
There are no equivalencies in this discipline. The Earth Science department recommends completion of the corequisites in Chemistry, Physics and Mathematics.
Alfred Course | Brockport Equivalent |
---|---|
ECON 1013 Principles of Economics I (Macro) | ECN 202 Principles of Economics: Macro |
ECON 1033 Fundamentals of Economics |
ECN 100 Contemporary Economic Problems |
ECON 2023 Principles of Economics II (Micro) | ECN 201 Principles of Economics: Micro |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Department of Accounting, Economics, & Finance
note: Economics is a minor only
There are no equivalencies in this discipline. See Education & Human Development for major information.
Alfred Course | Brockport Equivalent |
---|---|
COMP 1403 English Fundamentals | ENG 102 Fundamentals of College Composition |
COMP 1503 Freshman Comp | ENG 112 College Composition |
COMP 3703 Technical Writing | ENG 3TR |
COMP 5703 Technical Writing | ENG 3TR |
LITR 2343 Children’s Literature | ENG 396 Children’s Literature |
LITR 3233 Survey of American Lit I | ENG 240 American Literature I |
LITR 4333 Survey of American Lit II | ENG 241 American Literature II |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
Alfred Course | Brockport Equivalent |
---|---|
BIOL 1104 General Biology I and/or BIOL 2204 General Biology II and/or BIOL 1303 Botany and/or BIOL 1813 Zoology |
ENV 111 Principles of Biology |
BIOL 2803 & 2801 Environmental Sci w/lab | ENV 202 Environmental Science (with lab) |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
SPAN 1203 Spanish I | SPN 111 Beginning Spanish I |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
HLTH 1313 Nutrition | HLS 311 Nutrition |
HPED 4103 Personal Health | HLS 301 Intro to Healthful Living |
BIOL 1114 Human Anat & Phys I (Internet) | BIO 321 |
BIOL 1404 Anatomy & Physiology I | BIO 321 |
BIOL 2214 Human Anat & Phys II (Internet) | BIO 322 |
BIOL 2504 Anatomy & Physiology II | BIO 322 |
BIOL 4401 First Aid | HLS 1TR |
BIOL 4404 Emergency Medical Technology | HLS 1TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
HIST 1113 Hist of Western Civ since 1648 | HST 1TR |
HIST 1143 Survey of American History I | HST 211 Early America |
HIST 2153 Survey of American History II |
HST 212 Modern America |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
MATH 1033 College Algebra | MTH 111 College Algebra |
MATH 1054 Precalculus | MTH 122 Precalculucs |
MATH 1063 Technical Calculus I | MTH 221 Business Calculus |
MATH 1083 Business Calculus | MTH 221 Business Calculus |
MATH 1084 Calculus I | MTH 201 Calculus I |
MATH 1113 Statistical Concepts | MTH 1TR |
MATH 1123 Statistics I | MTH 243 Elementary Statistics |
MATH 2094 Calculus II | MTH 202 Calculus II |
MATH 2153 Finite Mathematics | MTH 245 Finite Mathematics |
MATH 3104 Calculus III | MTH 203 Calculus III |
MATH 4114 Differential Equations | MTH 255 Differential Equations |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
There are no equivalencies in the Nursing Major. For your convenience, prerequisites are listed in the link below:
Alfred Course | Brockport Equivalent |
---|---|
HPED 1031 Volleyball | PEP 221 Volleyball/Racquetball |
HPED 1121 Basketball | PEP 214 Basketball/Flag Football |
HPED 1221 Power Volleyball | PEP 221 Volleyball/Racquetball |
HPED 1341 Softball | PEP 204 Track and Field/Softball |
HPED 1603 Organiztion of PE & Athletics | PEP 3TR |
HPED 2141 Tennis | PEP 222 Tennis/Badminton |
SPMG 1123 Intro to Sports Management | PEP 1TR |
SPMG 2123 History of Sport |
PES 350 History of Sport, Play and Exercise |
HPED 2703 Intro to Recreation | REL 1TR |
HPED 4103 Personal Health | HLS 3TR |
BIOL 1114 Human Anat & Phys I (Internet) | BIO 321 Anatomy & Physiology I |
BIOL 1404 Anatomy & Physiology I | BIO 321 Anatomy & Physiology I |
BIOL 2214 Human Anat & Phys II (Internet) | BIO 322 Anatomy & Physiology II |
BIOL 2504 Anatomy & Physiology II | BIO 322 Anatomy & Physiology II |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
PHIL 1073 Problems of Philosophy | PHL 101 |
PHIL 2013 Critical Thinking | PHL 104 |
PHIL 2173 Ethics | PHL 102 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
PHYS 1024 General Physics I | PHS 205 Intro to Physics I (with Lab) |
PHYS 1044 College Physics I | PHS 205 Intro to Physics I (with Lab) |
PHYS 1064 Physics: Engineering & Sci I | PHS 1TR |
PHYS2023 General Physics II | PHS 210 Intro to Physics II (with Lab) |
PHYS 2044 College Physics II | PHS 210 Intro to Physics II (with Lab) |
PHYS 2064 Physics: Engineering & Sci II | PHS 235 Physics I (with Lab) |
PHYS 3064 Physics: Engineering & Sci III | PHS 240 Physics II (with Lab) |
PHYS 8013 Modern Physics | PHS 328 Modern Physics |
NASC 1003/1001 Astronomy/Lab | AST 205 Intro to Astronomy (with Lab) |
NASC 1003 Astronomy | AST 203 Intro to Astronomy (non-Lab) |
NASC 2003/2001 Astronomy II/Lab | AST 1TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
PLSC 1043 American Government | PLS 113 American Politics |
PLSC 1053 International Relations | PLS 111 International Relations |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
PSYC 1013 General Psychology | PSH 110 Principles of Psychology |
PSYC 1023 Human Development (Lifespan) | PSH3TR |
PSYC 1053 Intro to Social Psych | PSH 332 Social Psychology |
PSYC 1063 Intro to Counseling Techniques | PSH 3TR |
PSYC 2033 Adolescent Development | PSH 484 Adolescence |
PSYC 2093 Abnormal Psychology | PSH 334 Abnormal Psychology |
PSYC 5093 Health Psychology | PSH 397 Health Psychology |
PSYC 5103 Industrial Psychology | PSH 402 Organizational Psychology |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
BUAD 4004 Essential Entrepreneurship & Small Business Management | REL 415 Entrepreneurship and Financial Management in Tourism |
HPED 2703 Intro to Recreation | REL 1TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
SOCI 1163 General Sociology | SOC 100 Intro to Sociology |
SOCI 1183 Contemporary Social Problems | SOC 210 Social Problems |
SOCI 1193 Marriage & Family/World Civ | SOC 361 Sex, Marriage, and Family |
SOCI 1223 Minority Cultures | SOC 317 Prejudice, Personality, and Culture |
SOCI 1233 Gerontology | SOC 465 Sociology of Aging |
SOCI 1243 Criminology | CRJ 494 Criminology |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
FNAT 1023 Intro to Theatre | THE 111 Intro to Theatre |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Alfred Course | Brockport Equivalent |
---|---|
SOCI 1193 | WMS 361 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective