Onondaga CC Course | Brockport Equivalent |
---|---|
BUS 105 Financial Accounting | ACC 281 |
BUS 106 Managerial Accounting | ACC 282 |
BUS 201 Interactive Accounting I | ACC 385 |
BUS 202 Interactive Accounting II | ACC U** |
BUS 207 Cost Accounting | ACC 388 |
ECO 203 Intro to Economics-Macro | ECN 202 |
ECO 204 Intro to Economics-Micro | ECN 201 |
BUS 219 Statistics I | ECN 204 |
MAT 151 Statistics I | ECN 204 |
MAT 161 Calculus I | MTH 201 |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See African & Afro-American Studies for major information.
Onondaga CC Course | Brockport Equivalent |
---|---|
ANT 151 Physical Anthropology | ANT T** |
ANT 152 Cultutral Anthropology | ANT 100 |
ANT 201 Anthropology of Marriage & Family | ANT U** |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
ART 101 Drawing I | ART 221 |
ART 102 Drawing II | ART 322 |
ART 103 Design I | ART 210 |
ART 104 Design II | ART 212 |
ART 105 History of Art I | ARH 201 |
ART 106 History of Art II | ARH 202 |
ART 201 Advanced Drawing/Painting I | ART 341 |
ART 202 Advanced Drawing/Painting II | ART 342 |
ART 204 Intermediate Computer Graphics | ART 330 |
ART 205 Figure Drawing I | ART 422 |
ART 211 Intro Ceramic Scultpture | ART 361 |
ART 212 Ceramic Scultpture II | ART 362 |
ART 213 Painting I | ART 341 |
ART 214 Painting II | ART 342 |
ART 219 Ceramics I | ART 371 |
ART 220 Ceramics II | ART 372 |
PHO 100 Basic Photography | ART 331 |
PHO 150 Advanced Photography | ART U** |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
BIO 101 General Biology I | BIO 111 Principles of Biology |
BIO 102 General Biology II | BIO T** |
BIO 106 Human Biology | BIO 281 Human Biology |
BIO 107 or BIO 171 Anatomy & Physiology I | BIO 321 Anatomy & Physiology I |
BIO 108 or BIO 172 Anatomy & Physiology II | BIO 322 Anatomy & Physiology II |
BIO 121 Principles of Biology | BIO 111 Principles of Biology |
BIO 131 General Ecology | BIO 303 Ecology |
BIO 151 General Biology I and BIO 152 General Biology II |
BIO 201 Biology I and BIO 202 Biology II |
BIO 205 General Microbiology | BIO 323 Microbiology |
BIO 209 Ecology II | BIO U** |
BIO 213 Ecology/Terrestrial & Aquatic Systems | BIO U** |
BIO 215 Tropical Marine Ecology | BIO U** |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
BUS 121 Elements of Marketing | BUS 335 |
BUS 212 Business Correspondence | ENL U** |
BUS 230 Principles of Management | BUS 365 |
BUS 243 Business Law I | BUS 375 |
BUS 244 Business Law II | BUS 376 |
BUS 105 Financial Accounting | ACC 281 |
BUS 106 Managerial Accounting | ACC 282 |
ECO 203 Intro to Economics-Macro | ECN 202 |
ECO 204 Intro to Economics-Micro | ECN 201 |
BUS 219 Statistics I and BUS 220 Statistics II | ECN 204 |
MAT 151 Statistics I | ECN 204 |
MAT 161 Calculus I | MTH 201 |
MAT 115 Modeling for Decision Making | MTH 245 (BSI only) |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
CHE 103 General Chemistry I | CHM 205 |
CHE 104 General Chemistry II | CHM 206 |
CHE 151/151L Basic Chemistry Health I with Lab | CHM 260 |
CHE 203 Quantitative Analysis | CHM 303 |
CHE 171 & CHE 171L General Chemistry I | CHM 205 |
CHE 172 & CHE 172L General Chemistry II | CHM 206 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
ART 142 Introduction to Computer Graphics | ART 330 Digital Design |
CIS 230 Website Design & Development | JRB 327 Web Publication & Design |
COM 101 Interpersonal Communication | CMC 273 Interpersonal Communication |
COM 102 Public Speaking | CMC 201 Public Speaking |
COM 114 Advanced Speech | CMC 209 Speech Comp and Presentation |
COM 157 Electronic Media Writing | JRB 243 Media Writing |
COM 205 Teamwork & Small Group Comm | CMC 211 Protest & Public Opinion |
COM 210 Public Speaking | CMC 201 Public Speaking |
COM 214 Small Group Communication | CMC 3TR |
COM 219 Voice & Diction | THE 200 Voice and Diction |
COM 220 Interpersonal Communication | CMC 273 Interpersonal Communication |
COM 230 Communication Gender | CMC 1TR |
COM 233 Intro to Public Relations | JRB 225 Public Relations Principles & Practices |
COM 252 Feature Writing & Literacy Journalism | JRB 325 Feature Writing |
EMC 101 Mass Media Comm | CMC 242 Fundamentals of Media |
EMC 144 Audio/Video Prod | CMC 346 Audio Production |
EMC 159 TV Studio Prod | CMC 3TR |
EMC 201 Elect Media Management | CMC 353 Media Sales and Marketing |
EMC 251 Sportscasting I | CMC 361 Sports Writing |
EMC 252 Sportscasting II | CMC 361 Sports Writing |
EMC 259 Digital Video Editing | CMC 200 Intro to Digital Video/Audio |
EMC 260 Radio Station Operations | CMC 346 Audio Production |
ENG 121 News Literacy | CMC 242 Fundamentals of Media |
ENG 123 Newspaper Production | CMC 1TR |
ENG 157 Electronic Media Writing | CMC 243 Media Writing |
ENG 227 Writing for Emerging Technologies | CMC 324 Adv. Media Writing |
ENG 251 News Writing | CMC 224 Newwriting |
ENG 255 Electronic Media Writing | CMC 243 Media Writing |
JRN 121 Introduction to Journalism and the Mass Media | CMC 242 Fundamentals of Media |
1TR = Lower division elective; 3TR = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
CSC 111 Fundamentals of Computing I | CSC 203 |
CSC 112 Fundamentals of Computing II | CSC 205 |
CSC 162 Visual Basic I | CSC 212 |
CSC 211 Foundations of Computer Science | CSC 311 |
CSC 263 C++ Programming | CSC 219 Programming in C AND CSC 1TR |
CSC 264 Java Programming Java (tm) | CSC 203 |
CIS 120 Advanced Principles of Information Systems | CSC 104 |
Onondaga CC Course | Brockport Equivalent |
---|---|
CRJ 101 Justice System | CRJ 101 |
CRJ 102 Intro to Criminal Law | CRJ 311 |
CRJ 106 Juvenille Delinquency | CRJ 343 |
CRJ 107 Women & Crime | CRJ 481 |
CRJ 108 Police Community Relations | CRJ 3TR |
CRJ 112 Intro to Law Enforcement | CRJ 203 |
CRJ 122 Intro to Corrections | CRJ 207 |
CRJ 132 Intro to Security | CRJ 3TR |
CRJ 142 Criminal Investigation | CRJ 304 |
CRJ 201 Criminology | CRJ 494 |
CRJ 204 Criminal Justice Management | CRJ 3TR |
CRJ 206 Juvenille Justice System | CRJ 3TR |
CRJ 207 Sex Trafficking of Children | CRJ 3TR |
CRJ 215 Criminal Law | CRJ 3TR |
CRJ 216 White Collar Crime | CRJ 323 |
CRJ 220 Corrections Process | CRJ 207 |
CRJ 221 Community Corrections | CRJ 331 |
PSY 103 General Psychology | PSH 110 |
SOC 103 Intro Sociology | SOC 100 |
POS 100 American National Politics | PLS 113 |
MAT 118 Empirical Intro to Stat or MAT 151 Statistics I |
MTH 243 |
BUS 219 Statistics I | MTH 243 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
There are no equivalencies in this discipline. See Dance Department for major information.
Onondaga CC Course | Brockport Equivalent |
---|---|
GEO 103/103L Physical Geology w/Lab | GEL 201 |
GEO 104/104L History Geology w/Lab | GEL 302 |
GEO 105/105L Oceanography w/Lab | ESC 200 |
GEO 106/106L Environmental Geology w/Lab | ESC T** |
GEO 205 Hydrology | ESC T** |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
ECO 103 Contemporary Economic Problems | ECN 100 |
ECO 203 Intro to Economics-Macro | ECN 202 |
ECO 204 Intro to Economics-Micro | ECN 201 |
ECO 209 Money & Banking | ECN 321 |
BUS 219 Statistics I or BUS 220 Statistics II |
ECN 204 |
Department of Accounting, Economics, & Finance
(note: Economics is a minor only)
See Advising Guides for Local Community Colleges on the Education website for information.
Note: Advising Guides for Local Community Colleges are currently under review. Updated advising guides will be available as soon as possible.
Onondaga CC Course | Brockport Equivalent |
---|---|
ENG 103 Freshman Composition I | ENG 112 |
ENG 104 Freshman Composition II | ENG 1TR |
ENG 121 Intro Journalism/Mass Media | CMC 242 |
ENG 203 World Literature I | ENG 1TR |
ENG 204 World Literature II | ENG 1TR |
ENG 206 Creative Writing/Poetry | ENG 1TR |
ENG 207 Creative Writing/Fiction | ENG 1TR |
ENG 208 Creative Writing/Drama | ENG 1TR |
ENG 213 Children’s Literature | ENG 396 |
ENG 219 Acting I/Drama Performance | THE 221 |
ENG 220 Acting II/Drama Literature Performance | THE 1TR |
ENG 221 English Literature I | ENG 230 |
ENG 222 English Literature II | ENG 231 |
ENG 223 American Literature I | ENG 240 |
ENG 224 American Literature II | ENG 241 |
ENG 225 Black American Literature I | ENG 235 |
ENG 230 Women’s Literature | ENG 3TR |
ENG 233 Shakespeare I | ENG 3TR |
ENG 234 Shakespeare II | ENG 3TR |
ENG 259 Report/Technical Writing | ENG 3TR |
1TR = Lower division elective; 3TR = Upper division elective
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
Onondaga CC Course | Brockport Equivalent |
---|---|
BIO 101 General Biology I and/or BIO 102 General Biology II and/or BIO 121 Principles Of Biology |
ENV 111 |
BIO 208 General Ecology | ENV 303 |
Onondaga CC Course | Brockport Equivalent |
---|---|
ASL 113 American Sign Language I | ASL 111 |
ASL 114 American Sign Language II | ASL 112 |
ASL 213 American Sign Language III | ASL T** |
ASL 214 American Sign Language IV | ASL T** |
FRE 101 Elementary French I | FRN 111 |
FRE 102 Elementary French II | FRN 112 |
FRE 201 Intermediate French I | FRN 211 |
FRE 202 Intermediate French II | FRN 212 |
GER 101 Elementary German I | GRM 111 |
GER 102 Elementary German II | GRM 112 |
GER 201 Intermediate German I | GRM 211 |
GER 202 Intermediate German II | GRM 212 |
JPN 103 Elementary Japanese I | JPN 111 |
JPN 104 Elementary Japanese II | JPN 112 |
ITA 101 Elementary Italian I | ITA 111 |
ITA 102 Elementary Italian II | ITA 112 |
ITA 201 Intermediate Italian I | ITA 211 |
ITA 202 Intermediate Italian II | ITA 212 |
SPN 101 Elementary Spanish I | SPN 111 |
SPN 102 Elementary Spanish II | SPN 112 |
SPN 201 Intermediate Spanish I | SPN 211 |
SPN 202 Intermediate Spanish II | SPN 212 |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
HEA 206 Student’s Health & Wellness | HLS 1TR |
HEA 207 Personal Health | HLS 301 |
HEA 208 Human Sexuality | HLS 3TR |
HEA 209 Alcohol/Tobacco/Other Drugs | HLS 409 |
HFA 203 Standard First Aid/Personal Safety | HLS 210 |
HFA 204 Cardio-Pulmonary Resuscitation | HLS 1TR |
BIO 107 Anatomy & Physiology I and BIO 108 Anatomy & Physiology II |
BIO 321 and BIO 322 |
PSY 204 Child Psychology | PSH 384 |
RDG 140 Health Sci Rdg/Stud | HCS 230 Medical Terminology for Health Professionals |
1TR = Lower division elective; 3TR = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
HIS 101 World History I | HST 101 |
HIS 102 World History II | HST 102 |
HIS 103 History Western Civilization I | HST T** |
HIS 104 History Western Civilization II | HST T** |
HIS 105 Early American History | HST 211 |
HIS 106 Amercian History 1900 | HST T** |
HIS 107 Modern Amercian History | HST 212 |
HIS 207 History of No. American Indian | HST 325 |
HIS 212 Russian History | HST 343 |
HIS 223 African-American History I and/or HIS 224 African-American History II |
HST 113 |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
MAT 115 Modeling for Decision Making | MTH 245 |
MAT 116 Decision Making with Calculus | MTH 221 |
MAT 118 Empirical Intro to Stat | MTH 243 |
MAT 121 Math Elem Teachers I | MTH 313 |
MAT 122 Math Elem Teachers II | MTH 314 |
MAT 141 Pre-Calc Algebra | MTH 111 |
MAT 143 Pre-Calc W/Trig | MTH 122 |
MAT 151 Statistics I | MTH 243 |
MAT 152 Statistics II | MTH 441 |
MAT 161 Calculus I | MTH 201 |
MAT 162 Calculus II | MTH 202 |
MAT 241 Linear Algebra | MTH 324 |
MAT 251 Discrete Math | MTH 281 |
MAT 263 Calculus III | MTH 203 |
MAT 264 Differential Equations | MTH 255 |
Onondaga CC Course | Brockport Equivalent |
---|---|
No Nursing equivalents— see Nursing Dept. |
Onondaga CC Course | Brockport Equivalent |
---|---|
PEH 100 Lifetime Physical Wellness | HLS T** |
PEH 101 Beginning Swimming | PES 114 |
PEH 103 Intermediate Swimming | PES 214 |
PEH 105 American Red Cross Life Guard Training | PEP 282 |
PEH 106 Water Safety Instructors | PEP 281 |
PEH 130 Intermediate Tennis | PEP 222 |
PEH 139 Ballroom Dancing | PEP 201 |
PEH 163 Basic Weight Training For Life | BRK T** |
BIO 171 Anatomy & Physiology I | BIO 321 |
BIO 172 Anatomy & Physiology II | BIO 322 |
EXR 200 Intro to Exercise Science | PES 399 |
REC 201 Team Sports | PEP 211 & PEP 213 |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
PHI 107 Logic | PHL 202 |
PHI 108 Ethics | PHL 102 |
PHI 109 Philosophy of Religion | PHL 103 |
Onondaga CC Course | Brockport Equivalent |
---|---|
PHY 103 General Phsyics I | PHS 205 |
PHY 104 General Phsyics II | PHS 210 |
PHY 105 Physics I | PHS 235 |
PHY 205 Physics II and PHY 206 Physics III |
PHS 240 |
SCI 103/103L Intro Astronomy w/Lab | AST 205 |
Onondaga CC Course | Brockport Equivalent |
---|---|
POS 100 American National Politics | PLS 113 |
POS 102 State/Local Politics | PLS 318 |
POS 198 Intro to Politcal Thought | PLS 203 |
POS 201 Comparative Politics | PLS 111 |
Onondaga CC Course | Brockport Equivalent |
---|---|
PSY 103 General Psychology | PSH 110 |
PSY 204 Child Psychology | PSH 384 |
PSY 205 Social Psychology | PSH 332 |
PSY 206 Human Growth & Development | PSH 3TR |
PSY 207 Adolescent Psychology | PSH 484 |
PSY 208 Personality Theories | PSH 331 |
PSY 209 Psychology of Adulthood | PSH 3TR |
PSY 210 Abnormal Psychology | PSH 334 |
PSY 211 Psychology of Leadership & Wrok | PSH 3TR |
PSY 212 Psychology of Women | PSH 433 |
PSY 214 Educational Psychology | PSH 3TR |
PSY 215 Mind & Body | PSH 341 |
PSY 216 Psychology & Law | PSH 3TR |
PSY 217 Psychology of Men | PSH 3TR |
PSY 218 Psychology of Disability | PSH 3TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
REC 101 Inro/Community Recreation | REL 302 |
REC 102 Recreation Skills I | REL T** |
REC 103 Recreation Skills II | REL T** |
REC 105 Recreational Aquatics | PES 214 |
REC 252 Recreational for Aged | REL U** |
REC 201 Team Sports | PEP 211 & PEP 213 |
REC 253 Therapeutic Recreation | REL U** |
REC 254 Commercial Recreation | REL U** |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
SOC 103 Intro Sociology | SOC 100 |
SOC 203 Sociology of Sex Roles | SOC U** |
SOC 204 Social Problems | SOC 210 |
SOC 207 Sociology of Deviance | SOC 371 |
SOC 209 Death & Dying | SOC U** |
SOC 211 Race & Ethnicity | SOC T** |
HUM 265 Aging & the Family | SOC U** |
T** = Lower division elective; U** = Upper division elective
Onondaga CC Course | Brockport Equivalent |
---|---|
No Social Work equivalents— see Social Work Dept. |
Onondaga CC Course | Brockport Equivalent |
---|---|
ENL 219 Acting I/Drama Performance | THE 221 |
ENL 220 Acting II/Drama Literature Performance | THE T** |
COM 219 Voice & Diction | THE 124 |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See Women’s Studies for major information.