NCCC Course | Brockport Equivalent |
---|---|
ACC 116 Financial Accounting | ACC 281 Intro to Financial Accounting |
ACC 117 Accounting Fundamentals for Mgmt | ACC 282 Intro to Managerial Accounting |
ACC 203 Intermediate Accounting I | ACC 385 Intermediate Accounting I |
ACC 204 Intermediate Accounting II | ACC U** |
ACC 205 Cost Accounting | ACC 388 Cost Accounting |
ECO 101 Macroeconomics | ECN 202 Principles of Economics: Macro |
ECO 102 Microeconomics | ECN 201 Principles of Economics: Micro |
MAT 164 Intro to Statistics | ECN 204 Elementary Statistics |
MAT 125 Applied Calculus I | MTH 221 Calculus for Business |
MAT 120 Calculus & Analytical Geometry I | MTH 201 Calculus I |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See African & Afro-American Studies for major information.
NCCC Course | Brockport Equivalent |
---|---|
ANT 102 Intro to Cultural Anthropology | ANT 100 Intro to Cultural Anthropology |
ANT 105 Intro to Archaeology | ANT 110 Intro to Archaeology |
ANT 149 Intro to Linguistics | ANT U** |
ANT 230 Forensic Anthropology | CRJ U** |
ANT 310 Native American History | ANT 301 Native Americans: Contemporary Issues |
T** = Lower division elective; U** = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
ART 105 Drawing I | ART 221 Drawing I |
ART 109 Design I | ART 210 Two-Dimensional Design |
ART 117 Three Dimensional Visual Studies I | ART 212 Three-Dimensional Design |
ART 129 Intro to the Camera | ART 331 Photography I |
ART 133 Ceramics I | ART 371 Beginning Handbuilging |
ART 137 Ancient to Gothic(History of Art I) | ARH 201 Survey of World Art I |
ART 138 14th to 19th Century Art (History of Art II) | ARH 202 Survey of World Art II |
ART 225 Painting I | ART 341 Painting I |
ART 262 Renaissance Art & Culture | ARH U** |
T** = Lower division elective; U** = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
BIO 109 General Biology I | BIO 201 Biology I |
BIO 110 General Biology II | BIO 202 Biology II |
BIO 117 Human Biology | BIO 281 Human Biology |
BIO 130/130L Environmental Science w/lab | ENV T** |
BIO 136 Contemporary Environmental Issues | ENV T** |
BIO 201 Botany | BIO T** |
BIO 205 Zoology | BIO T** |
BIO 213/213L Human Anat & Physiology I | BIO 321 Anatomy and Physiology I |
BIO 214/214L Human Anat & Physiology II | BIO 322 Anatomy and Physiology II |
BIO 221 Microbiology | BIO 323 Microbiology |
BIO 250 Cell Biology | BIO 301 Cell Biology |
T** = Lower division elective; U** = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
ACC 116 Financial Accounting | ACC 281 Intro to Financial Accounting |
ACC 117 Accounting Fundamentals for Mgmt | ACC 282 Intro to Managerial Accounting |
ECO 101 Macroeconomics | ECN 202 Principles of Economics: Macro |
ECO 102 Microeconomics | ECN 201 Principles of Economics: Micro |
MAT 164 Intro to Statistics | ECN 204 Elementary Statistics |
MAT 125 Applied Calculus I | MTH 221 Calculus for Business |
MAT 120 Calculus & Analytical Geometry I | MTH 201 Calculus I |
BUS 101 Organization & Management | BUS 365 Principles of Management |
BUS 103 Intro to International Business | BUS 345 International Business Environment |
BUS 113 Fundamentals of Marketing | BUS 335 Fundamentals of Marketing |
BUS 117 Business Law I | BUS 375 Business Law I |
BUS 118 Business Law II | BUS 376 Business Law II |
BUS 229 Business Communications (formerly BUS 129) |
ENG 302 Business Writing & Computers |
1TR = Lower division elective; 3TR = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
CHE 100 Fundamentals of Chemistry | CHM 111 Intro to Chemistry |
CHE 110/111 General Chemistry I w/lab | CHM 205 College Chemistry I |
CHE 112/113 General Chemistry II w/lab | CHM 206 College Chemistry II |
CHE 120/111 College Chemistry I w/lab | CHM 205 College Chemistry I |
CHE 121/113 College Chemistry II w/lab | CHM 206 College Chemistry II |
CHE 230/231 Fund of Organic Chem w/lab | CHM T** |
CHE 234/235 Organic Chemistry I w/lab | CHM 305 Organic Chemistry I |
CHE 236/237 Organic Chemistry II w/lab | CHM 306 Organic Chemistry II |
CHE 243 Quantitative Chemical Analysis | CHM 303 Analytical Chemistry I |
T** = Lower division elective; U** = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
CMA 101 Intro to Mass Communication | JRB 242 Fundamentals of Media |
CMA 103 Writing for Media | JRB 243 Media Writing |
CMA 105 Intro to Broadcasting | JRB 1TR |
CMA 120 Television Production | JRB 348 Video Production |
CMA 121 TV Field Production | JRB 358 Advanced Shooting & Editing |
CMA 201 Public Relations | JRB 225 Public Relations Principles and Practices |
CMA 205 Audio Production | JRB 346 Audio Production |
SPE 101 Speech Communication | CMC T** |
SPE 102 Public Speaking | CMC 201 Public Speaking |
SPE 103 Interpersonal Communication | CMC 273 Interpersonal Communication |
SPE 111 Fundamentals of Persuasion | CMC 219 Advertising, Mass Persuasion and the Consumer |
SPE 112 Fundamentals of Debate | CMC 312 Argumentation and Debate |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
CIS 100 Intro to the Personal Computer | CSC 104 Computers in the Business World |
CIS 119 Intro to Computer Systems | CIS 202 Fundamentals of Information Systems |
CIS 220 Intro to Visual Basic Programming | CSC 212 Programming in Visual Basic |
CPS 130 Programming Logic II | CSC 203 Fundamentals of Computer Science I |
CPS 250 Data Structures | CSC 205 Fundamentals of Computer Science II |
NCCC Course | Brockport Equivalent |
---|---|
ANT 230 Forensic Anthropology | CRJ 3TR |
CRJ 100 The Social Sciences & CRJ | CRJ 1TR |
CRJ 101 Intro to Criminal Justice | CRJ 101 Intro to Criminal Justice |
CRJ 102 Criminal Law & Procedure | CRJ 3TR |
CRJ 103 Intro to Corrections | CRJ 207 The Corrections Process |
CRJ 110 Intro to Principles of Security | CRJ 3TR |
CRJ 201 Criminology | CRJ 494 Criminology |
CRJ 202 Juvenille Deliquency | CRJ 3TR |
CRJ 203 Deviant Behavior | SOC 371 Deviant Behavior |
CRJ 204 Criminal Investigations | CRJ 304 Investigations |
CRJ 205 Constitutional Law | PLS 324 Constitutional Law I |
CRJ 206 Women & Crime | CRJ 3TR |
CRJ 301 Research Methods in CRJ | CRJ 471 Research Methods in CRJ |
PSY 110 Intro to Psychology | PSH 110 Principles of Psychology |
SOC 101 Intro to Sociology | SOC 100 Intro to Sociology |
MAT 164 Intro to Statistcs | MTH 243 Elementary Statistics |
GOV 105 American Government | PLS 113 American Politics |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
There are no equivalencies in this discipline. See Dance Department for major information.
There are no course equivalencies in this discipline. The Earth Science department recommends completion of the corequisites in Chemistry, Physics, and Mathematics.
NCCC Course | Brockport Equivalent |
---|---|
ECO 101 Macroeconomics | ECN 202 Principles of Economics: Macro |
ECO 102 Microeconomics | ECN 201 Principles of Economics: Micro |
Department of Accounting, Economics, & Finance
(note: Economics is a minor only)
See Advising Guides for Local Community Colleges on the Education website for information.
Note: Advising Guides for Local Community Colleges are currently under review. Updated advising guides will be available as soon as possible.
NCCC Course | Brockport Equivalent |
---|---|
ENG 101 Writing I or ENG 102 Writing II & Intro to Literature |
ENG 112 College Composition |
ENG/JRN 145 Journalism I | CMC 1TR |
ENG/JRN 146 Journalism II | CMC 1TR |
ENG 229 Creative Writing | ENG 210 Creative Writing |
LIT 205 Comparative Literature | ENG 1TR |
LIT 209 Brit Lit- Beowulf to Restoration | ENG 230 British Literature I |
LIT 210 Brit Lit- Romantics to the Present | ENG 231 British Literature II |
LIT 211 Children’s Literature | ENG 396 Children’s Literature |
LIT 213 American Lit to 1865 | ENG 240 American Literature I |
LIT 214 American Lit since 1865 | ENG 241 American Literature II |
LIT 222 Contemporary World Literature | ENG 1TR |
LIT 223 Women in Literature | ENG 3TR |
LIT 231 Black Amercian Literature | ENG 235 Intro to African-American Literature |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
NCCC Course | Brockport Equivalent |
---|---|
BIO 109 General Biology I and/or BIO 110 General Biology II |
ENV 111 Principles of Biology |
BIO 130 Environmental Science (no lab) | ENV 201 Environmental Science (non-lab) |
BIO 130E and BIO 130L Environmental Science with Lab |
ENV 202 Environmental Science (lab) |
NCCC Course | Brockport Equivalent |
---|---|
SLA 101 American Sign Language I | ASL 111 Beginning Sign Language I |
SLA 102 American Sign Language II | ASL 112 Beginning Sign Language II |
FRE 101 Elementary French I | FRN 111 Beginning French I |
FRE 102 Elementary French II | FRN 112 Beginning French II |
FRE 203 Intermediate French I | FRN 211 Intermediate French I |
FRE 204 Intermediate French II | FRN 212 Intermediate French II |
GER 101 Elementary German I | GRM 111 Beginning German I |
GER 102 Elementary German II | GRM 112 Beginning German II |
SPA 101 Elementary Spanish I | SPN 111 Beginning Spanish I |
SPA 102 Elementary Spanish II | SPN 112 Beginning Spanish II |
SPA 203 Intermediate Spanish I | SPN 211 Intermediate Spanish I |
SPA 204 Intermediate Spanish II | SPN 212 Intermediate Spanish II |
NCCC Course | Brockport Equivalent |
---|---|
HED 201 Health & Wellness | PBH 3TR Healthful Living or PRO 370 |
HED 202 Understanding Sexualtiy | HLS 419 Human Sexuality |
HED 204 Substance Abuse Prevention | HLS 409 Selected Topics in Health Science |
HED 205 Nutrtion & Health | HLS 311 Nutrition |
HED 211 Community First Aid & Safety | HLS 210 First Aid and Community CPR for Athletics |
HED 214 Advanced First Aid & CPR | HLS 210 First Aid and Community CPR for Athletics |
HPE 130 Foundations of Health Education | HLP 302 Foundations of Health Education |
PSY 220 Developmental Psych/Child | PSH 384 Child Psychology |
BIO 213 Human Anat & Physiology I and BIO 214 Human Anat & Physiology II |
BIO 321 Anatomy and Physiology I and BIO 322 Anatomy and Physiology II |
HUS 120 Disabilities: Birth to Adolescence | EDI 325 Diverse Needs of Learners |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
HIS 101 Origins of Western Civilization | HST 1TR Western Civilization I |
HIS 105 Modern Western Civilization | HST 221 Modern Europe |
HIS 111 World Civilizations I | HST 101 Ancient World |
HIS 112 World Civilizations II | HST 102 Modern World |
HIS 120 The U.S. to 1865 | HST 211 Early America |
HIS 122 The U.S. since 1865 | HST 212 Modern America |
HIS 150 American Women’s History | HST 328 Women in America |
HIS 210 Native American History | HST 314 Colonial Latin America |
HIS 237 Africans in America | HST 113 Intro to African-American History |
HIS 295 American Frontier | HST 305 American Frontier |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
PED 108 Ballroom Dance or PED 115 Country/Folk |
PEP 201 Educational Dance |
PED 126 Archery and/or PED 140 Golf |
PEP 205 Golf/Archery |
PED 135 Adventure Education I and PED 235 Adventure Education II |
PEP 202 Adventure/Challenge Activities |
PED 157 Badminton and/or PED 170 Tennis |
PEP 222 Tennis/Badminton |
PED 167 Racquetball for Women and/or PED 168 Racquetball for Men and/or PED 195 Power Volleyball |
PEP 221 Volleyball/Racquetball |
PED 178 Softball/Skills & Theory | PEP 204 Track and Field/Softball |
PED 179 Soccer/Skills & Theory | PEP 213 Soccer/Frisbee |
PED 180 Basketball/Skills & Theory | PEP 214 Basketball/Flag Football |
PED 272 Intermediate Swimming | PES 214 Intermediate Swimming |
PED 275 Lifeguard Training | PEP 282 Lifeguard Training |
PED 276 Water Safety Instructor | PEP 281 Water Safety Instructor |
DAN 108 Ballroom Dance and/or DAN 115 Country/Folk & Square Dance |
PEP 201 Educational Dance |
HPE 115 Country/Folk Dance | PEP 201 Educational Dance |
HPE 123 Co-ed Gymnastics-Tumbling | PES 206 Educational Gymnastics |
HPE 135 Adventure Education I | PES 227 Outdoor Education Activities |
HPE 136 Foundations of Physical Education | PEP 3TR |
HPE 157 Badminton Skills & Theory | PEP 221 Volleyball/Pickle |
HPE 179 Soccer/Skills & Theory | PEP 213 Soccer/Frisbee |
HPE 180 Basketball/Skills & Theory | PEP 214 Basketball/Football |
HPE 212 Motor Behavior with lab | PES 439 Motor Learning |
HPE 215 Basic Athletic Training | PEP 379 Athletic Training for the Teacher/Coach |
HPE 225 Kinesiology/Exercise & Sport | PES326 Kinetics |
BIO 213 Human Anatomy & Physiology I | BIO 321 Anatomy and Physiology I |
BIO 214 Human Anatomy & Physiology II | BIO 322 Anatomy and Physiology II |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
MAT 108 Mathematics for Childhood Educ I | MTH 313 Math for Elementary Teachers I |
MAT 109 Mathematics for Childhood Educ II | MTH 314 Math for Elementary Teachers II |
MAT 111 Algebra & Trigonometry | MTH 121 College Algebra |
MAT 116 Pre-calculus Mathematics | MTH 122 Pre-Calculus |
MAT 120 Calculus & Analytical Geometry I | MTH 201 Calculus I |
MAT 121 Calculus & Analytical Geometry II | MTH 202 Calculus II |
MAT 125 Applied Calculus I | MTH 221 Calculus for Business |
MAT 164 Intro to Statistics | MTH 243 Elementary Statistics |
MAT 222 Calculus & Analytical Geometry III | MTH 203 Calculus III |
MAT 223 Differential Equations | MTH 255 Differential Equations |
MAT 230 Discrete Math | MTH 281 Discrete Mathematics |
MAT 255 Linear Algebra | MTH 324 Linear Algebra |
NCCC Course | Brockport Equivalent |
---|---|
PHI 149 Intro to Philosophy | PHL 101 |
PHI 153 Ethics: Morality, Law and Politics | PHL 102 |
PHI 155 Political Philosophy: Environment, Culture and State Power | PLS 203 |
PHI 165 Phil of Art, Beauty & Creativity | PHL T** |
PHI 169 Philosophy of Religion | PHL 103 |
T** = Lower division elective; U** = Upper division elective
CCC Course | Brockport Equivalent |
---|---|
PHY 131 General Physics I | PHS 205 |
PHY 132 General Physics II | PHS 210 |
PHY 152 Wave Motion, Heat & Light | PHS T** |
PHY 171 Calc Based Physics & Mechanics I | PHS 235 |
PHY 172 Calc Based Physics II | PHS 240 |
PHY 273 Optics & Modern Physics | PHS 328 |
PHY 274 Heat & Thermodynamics | PHS U** |
T** = Lower division elective; U** = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
GOV 105 American Government | PLS 113 |
GOV 213 State & Local Government | PLS 318 |
PHI 155 Political Philosophy: Environment, Culture and State Power | PLS 203 |
NCCC Course | Brockport Equivalent |
---|---|
PSY 110 Intro toPsychology | PSH 110 Principles of Psychology |
PSY 210 Developmental Psych: Lifespan | PRO 204 (Nursing) Developmental Assessment |
PSY 220 Developmental Psych: The Child | PSH 384 Child Psychology |
PSY 230 Developmental Psych: Adult/Aging | PSH 3TR |
PSY 240 Social Psych | PSH 332 Social Psychology |
PSY 250 Abnormal Psych | PSH 334 Abnormal Psychology |
PSY 255 Methods of Scientific Inquiry | PSH 3TR |
PSY 264 Analysis of Variance | PSH 3TR |
PSY 270 Psychology of Teaching and Learning | PSH 3TR |
PSY 290 Biological Psychology | PSH 341 Biopsychology |
1TR/2TR = lower division; 3TR/4TR = upper division
NCCC Course | Brockport Equivalent |
---|---|
SOC 101 Intro to Sociology | SOC 100 Intro to Sociology |
SOC 255 Work & Society | SOC 352 Sociology of Work |
SOC 260 Marriage & Families | SOC 361 Sociology of Sex, Marriage and Family |
SOC 261 Sex Roles over the Life Cycle | SOC 464 Gender and Social Change |
SOC 270 Community Studies | SOC 380 Community & Social Change |
SOC 301 Community Studies | SOC 304 Urban Sociology |
SOC 302 Analysis of Social Problems | SOC 210 Social Problems |
T** = Lower division elective; U** = Upper division elective
NCCC Course | Brockport Equivalent |
---|---|
No Social Work equivalents— see Social Work Dept. |
NCCC Course | Brockport Equivalent |
---|---|
THA 105 Elements of Acting I | THE 221 Intro to Acting |
THA 106 Acting II | THE 323 Advanced Acting |
THA 107 Technical Production I | THE 108 Lighting Practicum |
THA 108 Technical Production II | THE 235 Stage Lighting I |
THA 113 History of the Theatre | THE 314 History of Theatre I: Classical through Renaissance |
THA 117 An Introduction to Theatre | THE 111 Intro to Theatre |
THA 126 Stage Management | THE 307 Fundamentals of Stage Management |
THA 134 Voice & Diction | THE 200 Voice and Diction |
THA 209 Acting III | THE U** |
THA 210 Acting IV | THE 322 Intermediate Acting |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See Women’s Studies for major information.