JCC Course | Brockport Equivalent |
---|---|
ACC 101 Accounting Principles 1 | ACC 281 |
ACC 102 Accounting Principles 2 | ACC 282 |
ACC 201 Intermediate Accounting 1 | ACC 385 |
ACC 202 Intermediate Accounting 2 | ACC 3TR |
ECO 101 Macro-economics | ECN 202 |
ECO 102 Micro-economics | ECN 201 |
MTH 221 Calculus 1 | MTH 201 |
MTH 144 Elementary Statistics or MTH 174 Math Probability & Statistics |
MTH 243 |
1TR = Lower division elective; 3TR = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
HIS 122 Intro to African American History | AAS 113 |
See African & Afro-American Studies for major information.
JCC Course | Brockport Equivalent |
---|---|
ANT 141 Intro to Anthropology | ANT T** |
ANT 143 Cultural Anthropology | ANT 100 |
ANT 145 Physical Anthropology | ANT 110 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
ART 113 History of Western Art 1 | ARH 201 |
ART 114 History of Western Art 2 | ARH 202 |
ART 117 Basic Drawing | ART 221 |
ART 118 Basic Painting | ART 341 |
ART 119 Sculpture Studio 1 | ART 361 |
ART 120 Scultpture Studio 2 | ART U** |
ART 123 Twentieth Century Art History | ARH 420 |
ART 131 Ceramics 1 | ART 371 |
ART 232 Ceramics 2 | ART U** |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
BIO 106 Human Biology | BIO 281 |
BIO 131 Principles of Biology 1 | BIO 201 |
BIO 132 Principles of Biology 2 | BIO 202 |
BIO 201 Ecology | BIO 303 |
BIO 202 Microbiology | BIO 323 |
BIO 203 Anatomy & Physiology 1 | BIO 321 |
BIO 204 Anatomy & Physiology 2 | BIO 322 |
BIO 221 Survey of Anatomy & Physiology | BIO 221 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
ACC 101 Accounting Principles 1 | ACC 281 |
ACC 102 Accounting Principles 2 | ACC 282 |
ECO 101 Macro-economics | ECN 202 |
ECO 102 Micro-economics | ECN 201 |
MTH 221 Calculus 1 | MTH 201 |
MTH 144 Elementary Statistics or MTH 174 Math Probability & Statistics |
MTH 243 |
BUS 124 Marketing 1 | BUS 335 |
BUS 131 Principles of Management | BUS 365 |
BUS 205 International Business | BUS 345 |
BUS 211 Business Law 1 | BUS 375 |
BUS 212 Business Law 2 | BUS 376 |
BUS 224 Marketing 2 | BUS U** |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
CHE 131 General Chemistry 1 | CHM 205 |
CHE 132 General Chemistry 2 | CHM 206 |
CHE 211 Organic Chemistry 1 | CHM 305 |
CHE 212 Organic Chemistry 2 | CHM 306 |
CHE 215 Quantitative Analytical Chemistry | CHM 303 |
SCI 144 Forensic Science | CHM 171 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
STA 111 Intro to Mass Communication | CMC 210 |
STA 151 Public Speaking | CMC 201 |
STA 161 Interpersonal Communication | CMC 273 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
CIS 110 Intro to Computing with Microcomputers | CSC 104 |
CIS 116 Introductory Programming | CSC 120 |
CIS 216 Advanced Programming | CSC 203 |
CIS 225 Assembly Language | CSC 311 |
CIS 250 Data Structures | CSC 205 |
JCC Course | Brockport Equivalent |
---|---|
CRJ 101 Intro to Criminal Justice | CRJ 101 |
CRJ 105 Intro to Corrections | CRJ 207 |
CRJ 110 Criminal Evidence | CRJ 495 |
CRJ 115 Criminal Law | CRJ 311 |
CRJ 116 Principles of Civil Law | CRJ U** |
CRJ 137 Arson Investigation | CRJ U** |
CRJ 139 Response to Terrorist Acts | CRJ U** |
CRJ 141 Organized Crime | CRJ 323 |
CRJ 200 Consitutional Issues in Crim Just | CRJ 313 |
CRJ 205 Forensic Investigation 1 | CRJ 304 |
CRJ 206 Police Admin & Mgmt | CRJ 203 |
CRJ 207 Community Corrections | CRJ 331 |
CRJ 208 Issues in Criminal Justice | CRJ U** |
CRJ 209 Community Policing | CRJ U** |
CRJ 211 Practicum in Criminal Justice | CRJ U** |
CRJ 212 Intro to Security | CRJ 434 |
CRJ 225 Criminal Investigations 2 | CRJ U** |
PSY 133 Intro to Psychology | PSH 110 |
SOC 144 Intro to Sociology | SOC 100 |
MTH 144 Elementary Statistics or MTH 174 Math Probability & Statistics |
MTH 243 |
POL 121 Intro to American Government | PLS 113 |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See Dance Department for major information.
JCC Course | Brockport Equivalent |
---|---|
GEO 131 Physical Geology | GEL 201 |
GEO 132 Historical Geology | GEL 302 |
GEO 141 Astronomy | AST 201 |
GEO 144 Meteorology | ESC 211 |
JCC Course | Brockport Equivalent |
---|---|
ECO 100 Elements of Economics | ECN 100 |
ECO 101 Macro-economics | ECN 202 |
ECO 102 Micro-economics | ECN 201 |
MTH 184 Probability and Statistics 2 | ECN 304 |
There are no equivalencies in this discipline. See Education & Human Development Department for major information.
JCC Course | Brockport Equivalent |
---|---|
ENG 100 College Composition | ENG 102 |
ENG 101 Research & Composition | ENG 112 |
ENG 102 Composition & Literature | ENG 112 |
ENG 114 Early Childhood Literature | ENG 3TR |
ENG 201 Survey British Lit 1 | ENG 230 |
ENG 202 Survey British Lit 2 | ENG 231 |
ENG 203 American Lit 1 | ENG 240 |
ENG 204 American Lit 2 | ENG 241 |
ENG 214 Sur Children’s Lit | ENG 396 |
ENG 218 Technical Writing | ENG 3TR |
ENG 220 Creative Writing | ENG 210 |
ENG 225 Shakespeare’s Plays | ENG 3TR |
ENG 245 Sur Native American Lit | ENG 3TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
JCC Course | Brockport Equivalent |
---|---|
Courses under review— see department |
JCC Course | Brockport Equivalent |
---|---|
ASL 121 Amercian Sign Language 1 | ASL 111 |
ASL 122 Amercian Sign Language 2 | ASL 112 |
FRE 121 Elementary French 1 | FRN 111 |
FRE 122 Elementary French 2 | FRN 112 |
FRE 221 Intermediate French 1 | FRN 211 |
FRE 222 Intermediate French 2 | FRN 212 |
GER 121 Elementary German 1 | GRM 111 |
GER 122 Elementary German 2 | GRM 112 |
GER 221 Intermediate German 1 | GRM 211 |
GER 222 Intermediate German 2 | GRM 212 |
SPA 121 Elementary Spanish 1 | SPN 111 |
SPA 122 Elementary Spanish 2 | SPN 112 |
SPA 221 Intermediate Spanish 1 | SPN 211 |
SPA 222 Intermediate Spanish 2 | SPN 212 |
There are no equivalencies in this discipline. See Health Science for major information.
JCC Course | Brockport Equivalent |
---|---|
HIS 111 History of Western Civilization 1 | HST T** |
HIS 112 History of Western Civilization 2 | HST T** |
HIS 119 Survey of World History | HST 102 |
HIS 122 Intro to African American History | HST 113 |
HIS 150 American History to 1865 | HST 211 |
HIS 151 American History 1865 to present | HST 212 |
HIS 232 Native Amercian History | HST 310 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
MTH 144 Elementary Statistics | MTH 243 Elementary Statistics |
MTH 148 Math for Elementary Teachers 1 | MTH 113 Mathematics for Elementary Teachers I |
MTH 149 Math for Elementary Teachers 2 | MTH 114 Mathematics for Elementary Teachers II |
MTH 155 College Algebra | MTH 111 College Algebra |
MTH 174 Math Probability & Statistics | MTH 243 Elementary Statistics |
MTH 184 Probability & Statistics 2 | ECN 304 Intermediate Statistics (for BUS majors) |
MTH 185 Precalculus | MTH 122 Pre-Calculus |
MTH 221 Calculus 1 | MTH 201 Calculus I |
MTH 222 Calculus 2 | MTH 202 Calculus II |
MTH 241 Calculus 3 | MTH 203 Calculus III |
MTH 242 Differential Equations | MTH 255 Differential Equations |
MTH 245 Linear Algebra | MTH 324 Linear Algebra |
JCC Course | Brockport Equivalent |
---|---|
PSY 133 Intro to Psychology | PSH 110 |
SOC 144 Intro to Sociology | SOC 100 |
MTH 144 Elementary Statistics or MTH 174 Math Probability & Statistics |
MTH 243 |
BIO 203 Anatomy & Physiology 1 | BIO 321 |
BIO 204 Anatomy & Physiology 2 | BIO 322 |
BIO 202 Microbiology | BIO 323 |
BIO 121 Animal Nutrition | HLS 311 |
PSY 233 Lifespan Development | PSH U** |
CHE 131 General Chemistry 1 | CHM 205 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
Courses under review— see department |
JCC Course | Brockport Equivalent |
---|---|
PHI 101 Intro to Philosophy | PHL 101 |
PHI 221 Ethics | PHL 102 |
JCC Course | Brockport Equivalent |
---|---|
PHY 131 General Physics 1 | PHS 205 |
PHY 132 General Physics 2 | PHS 210 |
PHY 143 Science & Engineering Physics 1 | PHS T** |
PHY 144 Science & Engineering Physics 2 | PHS 235 |
PHY 145 Science & Engineering Physics 3 | PHS 240 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
POL 121 Intro to American Government | PLS 113 |
POL 122 State & Local Government | PLS 318 |
POL 126 World Affairs | PLS 111 |
POL 127 Intro Western Political Thought | PLS 203 |
Department of Political Science & International Studies
For degree requirements in the Political Science Major, follow the link above.
JCC Course | Brockport Equivalent |
---|---|
PSY 133 Intro to Psychology | PSH 110 |
PSY 220 Child & Adolescent Development | PSH 3TR |
PSY 222 Adult Development | PSH 3TR |
PSY 232 Social Psychology | PSH 332 |
PSY 233 Lifespan Development | PSH 3TR |
PSY 235 Abnormal Psychology | PSH 334 |
PSY 238 Human Sexuality | PSH 3TR |
PSY 270 The Exceptional Child | PSH 488 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
There are no equivalencies in this discipline. See department of Recreation and Leisure for major information.
JCC Course | Brockport Equivalent |
---|---|
SOC 144 Intro to Sociology | SOC 100 |
SOC 241 Marriage & Family | SOC 361 |
SOC 242 Sociology of Aging | SOC U** |
SOC 244 Social Problems | SOC 210 |
SOC 245 Criminology | CRJ 494 |
SOC 246 Juvenile Delinquency | SOC U** |
SOC 247 Sociology of Gender | SOC 464 |
T** = Lower division elective; U** = Upper division elective
JCC Course | Brockport Equivalent |
---|---|
PSY 133 Intro to Psychology | PSH 110 |
SOC 144 Intro to Sociology | SOC 100 |
MTH 144 Elementary Statistics or MTH 174 Math Probability & Statistics |
MTH 243 |
BIO 106 Human Biology | BIO 281 |
There are no equivalencies in this discipline. See Theatre Department for major information.
There are no equivalencies in this discipline. See Women’s Studies for major information.