Corning CC Course | Brockport Equivalent |
---|---|
ACCT 1030/AC 103 Accounting Priciples I (Financial) | ACC 281 Intro to Financial Accounting |
ACCT 1040/AC 104 Accounting Priciples II (Managerial) | ACC 282 Intro to Managerial Accounting |
ACCT 2030/AC 203 Intermediate Accounting I | ACC 385 Intermediate Accounting I |
ACCT 2040/AC 204 Intermediate Accounting II | ACC U** |
ACCT 2050/AC 205 Cost Accounting | ACC 388 Cost Accounting |
ECON 2001/EC 201 Principles of Economics (Macro) | ECN 202 Principles of Economics: Macro |
ECON 2002/EC 202 Principles of Economics (Micro) | ECN 201 Principles of Economics: Micro |
BUSN 2053/GB 253 Business Statistics & Data Analysis | ECN 204 Intro to Statistics |
MATH 1310/MA 213 Elementary Statistics | ECN 204 Intro to Statistics |
MATH 1510/MA 157 Fundamental Concepts of Calculus I | MTH 221 Calculus for Business |
MATH 1610/MA 161 Calculus I | MTH 201 Calculus I |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See African & Afro-American Studies for major information.
Corning CC Course | Brockport Equivalent |
---|---|
ANTH 2120/AN 212 Cultural Anthropology | ANT 100 Intro to Cultural Anthropology |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
ARTS 1030/AR 103 Drawing I | ART 221 Drawing I |
ARTS 1210/AR 121 Ceramics I | ART 371 Beginning Handbuilding |
ARTS 1310/AR 131 History & Appreciation of Art I | ARH 201 Survey of World Art I |
ARTS 1320/AR 132 History & Appreciation of Art II | ARH 202 Survey of World Art II |
ARTS 1410/AR 141 Two Dimensional Design | ART 210 Two-Dimensional Design |
ARTS 1420/AR 142 Three Dimensional Design | ART 212 Three-Dimensional Design |
ARTS 2030/AR 203 Drawing II | ART 332 Drawing II |
ARTS 2110/AR 211 Painting I | ART 341 Painting I |
ARTS 2210/AR 122 Ceramics II | ART U** |
MCOM 1220/MC 122 Basic Black & White Photography | ART 331 Photography I |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
BIOL 1210 Principles of Anatomy & Physiology I | BIO 321 Anatomy & Physiology I |
BIOL 1220 Principles of Anatomy & Physiology II | BIO 322 Anatomy & Physiology II |
BIOL 1050/BY 108 Intro to Human Biology | BIO 281 Human Biology |
BIOL 1500 Environmental Science | ENV 202 Environmental Science |
BIOL 1510/BY 103 General Biology I | BIO 201 Biology I |
BIOL 1520/BY 104 General Biology II | BIO 202 Biology II |
BIOL 2010/BY 201 Microbiology | BIO 323 Microbiology |
BIOL 2020/BY 203 Anatomy & Physiology I | BIO 321 Anatomy and Physiology I |
BIOL 2030/BY 204 Anatomy & Physiology II | BIO 322 Anatomy and Physiology II |
BIOL 2040/BY 210 Ecology | BIO 303 Ecology |
BIOL 2060/BY 233 Genetics | BIO 302 Genetics |
SCIN 1040/SC 126 Forensic Science-Biology | NAS 3TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
BUSN 1100 Business Application/Solution | CIS 217 Fundamentals of Business Computing |
BUSN 1030 Business Communications | ENG 302 Business Writing/Computers |
BUSN 1231/GB 231 Business Law I | BUS 375 Business Law I |
BUSN 1232/GB 232 Business Law II | BUS 376 Business Law II |
MGMT 2041/MG 241 Principles of Management | BUS 365 Principles of Management |
MKTG 2050/MK 250 Principles of Marketing | BUS 335 Principles of Marketing |
ACCT 1030/AC 103 103 Accounting Principles I (Financial) | ACC 281 Intro to Financial Accounting |
ACCT 1040/AC 104 Accounting Principles II (Managerial) | ACC 282 Intro to Managerial Accounting |
ECON 2001/EC 201 Principles of Economics (Macro) | ECN 202 Principles of Economics: Macro |
ECON 2002/EC 202 Principles of Economics (Micro) | ECN 201 Principles of Economics: Micro |
BUSN 2053 Business Statistics & Data Analysis | MTH 244 Business Statistics |
MATH 1310/MA 213 Elementary Statistics | ECN 204 Intro to Statistics |
MATH 1510/MA 157 Fundamental Concepts of Calculus I | MTH 221 Calculus for Business |
MATH 1610/MA 161 Calculus I | MTH 201 Calculus I |
1TR/2TR=Lower Division Elective; 3TR/4TR=Upper Division Elective
Corning CC Course | Brockport Equivalent |
---|---|
CHEM 1020/CH 105 Intro to Organic & Biochemistry | CHM 260 Chemistry for the Health Professions |
CHEM 1030/CH 108 Environmental Chemistry | CHM T** |
CHEM 1510/CH 103 General Chemistry I | CHM 205 College Chemistry I |
CHEM 1520/CH 104 General Chemistry II | CHM 206 College Chemistry II |
CHEM 2010/CH 223 Organic Chemistry I | CHM 305 Organic Chemistry I |
CHEM 2020/CH 224 Organic Chemistry II | CHM 306 Organic Chemistry II |
CHEM 2031/CH 230 Quantitative Analysis- Theory | CHM U** |
CHEM 2041/CH 232 Instrumental Analysis- Theory and CHEM 2042/CH 233 Instumental Analysis Lab |
CHM 303 Analytical Chemistry I |
SCIN 1030/SC 125 Forensic Science-Chemistry | CHM 171 Elements of Forensic Science |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
ENGL 1030/EN 107 Media Analysis | CMC 210 The Communications Revolution |
MCOM 1220/MC 122 Basic Black & White Photography | ART 331 Photography I |
MCOM 2150/MC 215 Basic Television Production Techniques | JRB 1TR |
MCOM 2160/MC 218 Television: Production & Performance | JRB 348 Video Production |
MCOM 2700/MC 270 The History of Film I | FLM 1TR |
MCOM 2710/MC 271 The History of Film II | FLM 1TR |
SPCH 1001/SH 100 Effective Oral Presentation | CMC 1TR |
SPCH 1060/SH 106 Interpersonal Communication (Individual) | CMC 273 Interpersonal Communication |
SPCH 1080/SH 108 Public Speaking | CMC 201 Public Speaking |
SPCH 2000/SH 200 Intro to Broadcasting | JRB 242 Fundamentals of Media |
SPCH 2210/SH 221 Interpersonal Communication (Group) | CMC 316 Interpersonal Communication in Business and the Professions |
1TR = Lower division elective; 3TR = Upper division elective
There are no equivalencies in this discipline. See Computational Science for major information.
Corning CC Course | Brockport Equivalent |
---|---|
CSIT 1380/CT 138 Microcomputer Applications or CSIT 1390 Computer Literacy & Microcomputer Applications |
CSC 104 Computers in the Business World |
CSIT 2390/CT 239 Advanced System Analysis | CIS 317 Analysis and Logical Design of Information Systems |
CSIT 2400/CT 240 Database System | CIS 422 Physical Design and Implementation with DBMS |
CSCS 1240/CT 124 Structured Problem-Solving | CSC 120 Intro to Computer Science |
CSCS 1460/CT 146 C Prgramming | CSC 203 Fundamentals of Computer Science I |
CSCS 2210/CT 221 Visual Basic— Object-Oriented Programming | CSC 212 Programming in Visual Basic |
CSCS 2320/CT 232 Data Structures & File Concepts | CSC 205 Fundamentals of Computer Science II |
CSCS 2430/CT 243 Digital Logic | CSC U** upper division |
CSCS 2650/CT 265 Computer Organization | CSC 311 Computer Organization and Software Interface |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
CRJ 1010/CJ 101 Intro to Criminal Justice | CRJ 101 Intro to Criminal Justice |
CRJ 1020/CJ 104 Criminal Evidence & Procedure | CRJ 395 |
CRJ 1030/CJ 103 Police Operations | CRJ 203 The Police Process |
CRJ 1040/CJ 112 Criminal Procedure Law | CRJ U** |
CRJ 1050/CJ 212 Penal Law | CRJ 311 Criminal Law |
CRJ 1101/CJ 120 Intro to Corrections | CRJ 207 The Corrections Process |
CRJ 2010/CJ 214 Criminal Investigation I | CRJ 304 Investigations |
CRJ 2020/CJ 215 Criminal Investigation II | CRJ U** |
CRJ 2030/CJ 226 Evolution of Criminal Law | CRJ 311 Criminal Law |
CRJ 2040/CJ 225 The Constitution & the Accused | CRJ U** |
CRJ 2050/CJ 234 Criminal Justice Ethics | CRJ U** |
CRJ 2104/CJ 231 Community Corrections | CRJ 331 Community-based Corrections |
PSYC 1101/PS 101 General Psychology I | PSH 110 Principles of Psychology |
SOCI 1010/SO 101 Intro to Sociology | SOC 100 Intro to Sociology |
MATH 1310/MA 213 Elementary Statistics or BUSN 2053/GB 253 Business Statistics & Data Analysis |
MTH 243 Elementary Statistics |
GOVT 1010/GT 101 American Federal Government | PLS 113 American Politics |
T** = Lower division elective; U** = Upper division elective
There are no equivalencies in this discipline. See Dance Department for major information.
Corning CC Course | Brockport Equivalent |
---|---|
ERTH 1010/ES 101 Earth Science | ESC T** |
GEOL 1010/GE 100 General Geology | GEL 100 |
GEOL 1510/GE 151 Physical Geology | GEL 201 |
GEOL 1520/GE 152 Historical Geology | GEL 302 |
GEOL 1530/GE 105 Environmental Geology | GEL T** |
GEOG 1010/GY 101 World Geography | BRK T** |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
ECON 1000/EC 100 Elements of Economics | ECN 100 Contemporary Economic Problems |
ECON 2001/EC 201 Principles of Economics (Macro) | ECN 202 Principles of Economics: Macro |
ECON 2002/EC 202 Principles of Economics (Micro) | ECN 201 Principles of Economics: Micro |
Department of Accounting, Economics, & Finance
note: Economics is a minor only
Corning CC Course | Brockport Equivalent |
EDUC 1010 Foundations of Education | EDI 3TR |
EDUC 1560 Special Ed & Inclusive Classroom | EDI 3TR |
EDUC 2040 Teaching in Diverse Classroom | EDI 413 Intro to Special Education |
EDUC 2050 Schools & Society | EDI 430 Education & Society |
Department of Education & Human Development
Note: Brockport’s English department has updated from ENL course numbers to ENG course numbers. ENG course equivalencies begin Fall 2010.
Corning CC Course | Brockport Equivalent |
---|---|
ENGL 1010/EN 105 College Composition I or ENGL 1020/EN 106 College Composition II |
ENL 112 / ENG 112 College Composition |
ENGL 1030/EN 107 Media Analysis | CMC 210 The Communications Revolution |
ENGL 1501/EN 150 Technical Report Writing I | ENL U** |
ENGL 1502/EN 151 Tech Report Writing II | ENL U** |
ENGL 2010/EN 201 American Literature I | ENL 204 / ENG 240 American Literature I |
ENGL 2020/EN 202 American Literature II | ENL 205 / ENG 241 American Literature II |
ENGL 2040/EN 204 Fantasy & Science Fiction | ENL U** |
ENGL 2090/EN 209 The Bible as Literature | ENL 354 The Bible as Literature |
ENGL 2190/EN 219 Modern Poetry | ENL U** |
ENGL 2220/EN 222 Major African-American Writers | ENL 235 Intro to African-American Literature |
ENGL 2310/EN 231 English Literature I | ENL 202 / ENG 230 British Literature I |
ENGL 2320/EN 232 English Literature II | ENL 203 / ENG 231 British Literature II |
ENGL 2330/EN 233 Shakespeare | ENL U** |
ENGL 2410/EN 241 World Literature I | ENL 164 Literature, Arts, and Western Culture II |
ENGL 2770/EN 277 American Heritage Literature | ENL 163 Literature, Arts, and Western Culture I |
T** = Lower division elective; U** = Upper division elective
For degree requirements in the English Major, follow the link above.
(The department requests submission of text titles, syllabi, papers, and creative writing portfolios for courses that you would like reviewed for equivalency to specific English courses at Brockport.)
Corning CC Course | Brockport Equivalent |
---|---|
BIOL 1030/BY 110 Life Science (Environmental Science) | ENV 202 |
BIOL 1500 Environmental Science | ENV 202 |
BIOL 1510/BY 103 General Biology I and/or BIOL 1520/BY 104 General Biology II |
BIO 201 BIO 202 will meet ENV204 requirement |
BIOL 2040/BY 210 Ecology | ENV 303 |
Corning CC Course | Brockport Equivalent |
---|---|
FREN 1010/FR 101 Elem French Conversation & Structure I | FRN 111 |
FREN 1020/FR 102 Elem French Conversation & Structure II | FRN 112 |
FREN 2010/FR 201 Intermediate French | FRN 211 |
FREN 2070/FR 207 Intermediate French & Culture Patterns I | FRN 211 |
FREN 2080/FR 208 Intermediate French & Culture Patterns II | FRN 212 |
FREN 2180/FR 218 Composition & Conversation | FRN 306 |
FREN 2310/FR 231 A Brief Introduction to Literature | FRN 321 |
GERM 1010/GE 101 Elem German Conversation & Structure I | GRM 111 |
GERM 1020/GR 102 Elem German Conversation & Structure II | GRM 112 |
GERM 2010/GR 201 Intermediate German | GRM 211 |
GERM 2070/GR 207 Intermediate German & Culture Patterns I | GRM 211 |
GERM 2080/GR 208 Intermediate German & Culture Patterns II | GRM 212 |
RUSS 1010/RU 101 Elem Russian Conversation & Structure I | RSN 111 |
RUSS 1020/RU 102 Elem Russian Conversation & Structure II | RSN 112 |
RUSS 2010/RU 201 Intermediate Russian | RSN 211 |
SIGN 1010/SL 101 American Sign Language I | ASL 111 |
SIGN 1020/SL 102 American Sign Language II | ASL 112 |
SIGN 2010/SL 201 American Sign Language III | ASL T** |
SPAN 1010/SP 101 Elem Spanish Conversation & Structure I | SPN 111 |
SPAN 1020/SP 102 Elem Spanish Conversation & Structure II | SPN 112 |
SPAN 2010/SP 201 Intermediate Spanish | SPN 211 |
SPAN 2070/SP 207 Intermediate Spanish & Culture Patterns I | SPN 211 |
SPAN 2080/SP 208 Intermediate Spanish & Culture Patterns II | SPN 212 |
SPAN 2180/SP 205 Composition & Conversation | SPN 350 |
SPAN 2310/SP 231 Brief Introduction to Literature | SPN 324 |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
HLTH 1000/HE 109 Stress & Stress Management | HLS U** |
HLTH 1001/HE 110 Aids: Issues & Perspectives | HLS U** |
HLTH 1007/HE 223 Standard First Aid and HLTH 1008/HE 229 Cardiopulmonary Resuscitation |
HLS 210 |
WELL 1200/WE205 Environmental Health | HLS U** |
BIOL 2020/BY 203 Anatomy & Physiology I and BIOL 2030/BY 204 Anatomy & Physiology II |
BIO 321 & and BIO 322 |
PSYC 2207/PS 207 Child Psychology | PSH 384 (child) |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
HIST 1010/HY 101 History of Western Civilization I | HST T** |
HIST 1020/HY 102 History of Western Civilization II | HST T** |
HIST 1050/HY 105 Contemporary World Affairs | HST T** |
HIST 1110/HY 111 American History I | HST 211 |
HIST 1120/HY 112 American History II | HST 212 |
HIST 2070/HY 207 History of Russia | HST 343 |
HIST 2090/HY 209 African American History | HST 113 |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
PEPD 1100/PD 130 Principles of Athletic Training | PEP 379 |
PEPD 1201/PD 104 Philosophy, Principles and Organization of Coaching | PEP T** |
PEPD 1203 Principles of Strenght Training | PES 343 |
PFIT 1000/PE 101 Archery I (coed) and PFIT 1004/PE 110 Golf (coed) |
PEP 205 |
PFIT 1004/PE 110 Golf (coed) and PFIT 2000/PE 201 Archery II (coed) |
PEP 205 |
PFIT 1001/PE 102 Badminton (coed) and PFIT 1011/PE 145 Pickleball |
PEP 222 |
PFIT 1001/PE 102 Badminton (coed) and PFIT 1006/PE 133 Volleyball (coed) |
PEP 222 |
PFIT 1012/PE 146 Basketball (coed) and PFIT 1014/PE 152 Karate (coed) |
PEP 214 |
PFIT 1012/PE 146 Basketball (coed) and PFIT 2014/PE 252 Karate II |
PEP 214 |
PFIT 1007/PE 135 Lifeguard Training (coed) | PEP 282 |
PFIT 2007/PE 149 Water Safety Instructor | PEP 281 |
BIOL 2020/BY 203 Anatomy & Physiology I | BIO 321 |
BIOL 2030/BY 204 Anatomy & Physiology II | BIO 322 |
T** = Lower division elective; U** = Upper division elective
Department of Kinesiology, Sport Studies, & Physical Education
Corning CC Course | Brockport Equivalent |
---|---|
MATH 1130/MA 115 Math for Elementary Teachers I | MTH 313 |
MATH 1140/MA 116 Math for Elementary Teachers II | MTH 314 |
MATH 1210/MA 131 Intermediate Algebra & Trigonometry I | MTH 121 |
MATH 1310/MA 213 Elementary Statistics | MTH 243 |
MATH 1413/MA 155 Pre-calculus Mathematics | MTH 122 |
MATH 1510/MA 157 Fundamental Concepts of Calculus I | MTH 221 |
MATH 1610/MA 161 Calculus I | MTH 201 |
MATH 1620/MA 162 Calculus II | MTH 202 |
MATH 2330/MA 233 Discrete Structures | MTH 281 |
MATH 2560/MA 256 Intro to Linear Algebra | MTH 324 |
MATH 2610/MA 261 Calculus III | MTH 203 |
MATH 2620/MA 262 Elementary Differential Equations | MTH 255 |
Corning CC Course | Brockport Equivalent |
---|---|
No Nursing equivalents— see Nursing Dept. |
Corning CC Course | Brockport Equivalent |
---|---|
PHIL 1010/PL 101 Intro to Philosophy | PHL 101 |
PHIL 1050/PL 105 Intro to Logic | PHL 202 |
PHIL 1100/PL 110 Critical Thinking | PHL 104 |
PHIL 2010/PL 201 Intro to Ethics | PHL 102 |
PHIL 2310/PL 231 Philosophy of Religion | PHL 103 |
Corning CC Course | Brockport Equivalent |
---|---|
PHYS 1730/PH 103 Principles of Physics I | PHS 205 |
PHYS 1740/PH 104 Principles of Physics II | PHS 210 |
PHYS 1820/PH 112 Physics I | PHS 235 |
PHYS 2830/PH 213 Physics II | PHS 240 |
PHYS 2840/PH 214 Physics III | PHS U** |
ASTR 1010/AS 101 Elements of Astronomy | AST 203 |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
GOVT 1010/GT 101 American Federal Government | PLS 113 |
GOVT 1020/GT 102 State & Local Government | PLS 318 |
GOVT 2010 (formerly GOVT 1501)/GT 201 Comparative Government | PLS 112 |
GOVT 2040/GT 204 The Constitution, Law, and the Courts | PLS 324 |
Corning CC Course | Brockport Equivalent |
---|---|
PSYC 1101/PS 101 General Psychology I | PSH 110 |
PSYC 2201/PS 201 Social Psychology | PSH 332 |
PSYC 2206/PS 206 Research Methods in the Social Sciences | PSH T** |
PSYC 2207/PS 207 Child Psychology | PSH 384 |
PSYC 2208/PS 208 Adolescent Psychology | PSH 484 |
PSYC 2209/PS 209 Psychology of Adult Development | PSH U** |
PSYC 2212/PS 212 Educational Psychology | PSH U** |
PSYC 2214/PS 214 Health Psychology | PSH 397 |
PSYC 2215/PS 215 Abnormal Psychology | PSH 334 |
PSYC 2221/PS 221 Behavior Modification | PSH 483 |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
REPD 1002/PD 203 Modern Trends in Recreation | REL U** |
REPD 1202/PD 110 Intro to Recreation & Leisure | REL U** |
T** = Lower division elective; U** = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
SOCI 1010/SO 101 Intro to Sociology | SOC 100 |
SOCI 2000/SO 200 Social Problems | SOC 210 |
SOCI 2030/SO 203 The Family | SOC 361 |
SOCI 2060 Research Methods in Social Science | SOC 310 |
HUSR 1530/HS 130 The Elderly in Society | SOC 3TR |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective
Corning CC Course | Brockport Equivalent |
---|---|
No Social Work equivalents— see Social Work Dept. |
Corning CC Course | Brockport Equivalent |
---|---|
THEA 1010/TH 101 Intro to Theatre | THE 111 Intro to Theatre |
THEA 1020/TH 102 Intro to Acting I | THE 221 Intro to Acting |
THEA 2020 Theatre History I | THE 314 History of Theatre I |
THEA 2501 Special Topics | THE 493 Special Topics in Theatre-Performance |
Corning Course | Brockport Equivalent |
---|---|
GWST 1010 Intro to Gender & Women’s Studies | WMS 101 |
SOCI 2030/SOC 203 The Family | WMS 361 |
1TR/2TR = Lower division elective; 3TR/4TR = Upper division elective