Position | Hours Per Week | Compensation for Semester (15 weeks) |
---|---|---|
Accounting/Business/Economics Tutor (1) | 7 | $1596 |
Accounting/Business/Economics Tutor (2) | 7 | $1596 |
Anatomy and Physiology Tutor | 7 | $1596 |
Biology Tutor | 8 | $1824 |
Math Tutor (1) | 12 | $2736 |
Math Tutor (2) | 12 | $2736 |
Physics/Math | 6 | $1368 |
Writing Tutor | 8 | $1524 |
Chemistry Tutor | 6 | $1368 |
Review of applications for fall start April 15th and continue until positions are filled.
Review of applications for spring start November 1st and continue until positions are filled.
To apply for any of these positions, please indicate so on your graduate school application. For any questions about the position, please contact mdentino@brockport.edu.