Generalist Practice:
Assessment Measure #1: Final Generalist Field Practicum Evaluation of Student
Dimension(s) assessed: | Knowledge, skills, values, cognitive and affective process |
---|---|
When/where students are assessed: | grading rubric |
Who assessed student competence: | field instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3 out of 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Assessment Measure #2: Human Behavior and the Social Environment Theory Paper
Dimension(s) assessed: | Knowledge |
---|---|
When/where students are assessed: | grading rubric |
Who assessed student competence: | faculty |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 2 out of 3 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Area of Specialized Practice: Advanced Standing
Assessment Measure #1: Final Advanced Field Practicum Evaluation of Student
Dimension(s) assessed: | Knowledge, skills, values, cognitive and affective process and associated behaviors |
---|---|
When/where students are assessed: | grading rubric |
Who assessed student competence: | field instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3 out of 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Assessment Measure #2: Master’s Project Thesis
Dimension(s) assessed: | knowledge |
---|---|
When/where students are assessed: | grading rubric |
Who assessed student competence: | faculty |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | .75 out of 1.0 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Program Option: SUNY Brockport Downtown Site
LAST COMPLETED: June 14, 2019
Competency | Competency Benchmark (Generalist) |
Competency Benchmark (Area of Specialized Practice) |
Percentage of Students Achieving Benchmark (Generalist Practice) |
Percentage of Students Achieving Benchmark (Area of Specialized Practice #1 (Advanced Integrated Practice)) |
---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 85% | 85% | 100% | 100% |
Competency 2: Engage Diversity and Difference in Practice | 85% | 85% | 100% | 100% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 85% | 85% | 100% | 100% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 85% | 85% | 100% | 99% |
Competency 5: Engage in Policy Practice | 85% | 85% | 100% | 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 100% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities |
85% | 85% | 98% | 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities |
85% | 85% | 98% | 98.5% |
Overall Assessment Findings
LAST COMPLETED: June 14, 2019
(Complete with Aggregate Findings for All Program Options Combined)
Competency | Competency Benchmark (Generalist) |
Competency Benchmark (Area of Specialized Practice) |
Percentage of Students Achieving Benchmark (Generalist Practice) |
Percentage of Students Achieving Benchmark (Area of Specialized Practice #1 (Advanced Integrated Practice)) |
---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 85% | 85% | 100% | 100% |
Competency 2: Engage Diversity and Difference in Practice | 85% | 85% | 100% | 100% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 85% | 85% | 100% | 100% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 85% | 85% | 100% | 99.5% |
Competency 5: Engage in Policy Practice | 85% | 85% | 100% | 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 100% | 100% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities |
85% | 85% | 98% | 99% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities |
85% | 85% | 98% | 98.25% |