All students must meet the following pre-requisite requirements of Brockport courses or their equivalents from other institutions.
Brockport Courses
Course Number | Name | Credits |
---|---|---|
Psychology | ||
PSH 110 | Principles of Psychology | 3 |
Biology | ||
BIO 111 | Principles of Biology | 4 |
BIO 321 | Anatomy & Physiology I | 4 |
BIO 322 | Anatomy & Physiology II | 4 |
Chemistry | ||
CHM 205 | College Chemistry I | 4 |
Physics | ||
PHS 205 | Intro. to Physics I | 4 |
Public Health | ||
PBH 317 | Intro. to Public Health | 3 |
PBH 488 | Biostatistics and Epidemiology | 3 |
Kinesiology, Sport Studies, and Physical Education | ||
PES 335 | Physiological Bases for Ex. & Sport (4) | 4 |
PES 311 | Athletic Training for Exercise and Science | 3 |
PES 415 | Nutrition for Exercise and Sport | 3 |
PES 420 | Biomechanics | 3 |
PES 430 | Foundations of Sport & Ex Psych | 3 |
Total Credits = 45
Additional SUNY Brockport Courses
Course Number | Name | Credits |
---|---|---|
MTH 111 | College Algebra (pre-req for CHM 205) | 3 |
MTH 122 | Pre-calculus (pre-req for PHS 205) | 3 |
PES 325 | Kinesiology (pre-req for PES 420) | 4 |
Admission Requirements for MSAT Program
- Completion of Pre-Requisite courses or equivalents with a grade of C or better
- Cumulative undergraduate Grade Point Average of 3.0 on a 4.0 scale (or equivalent) or better
- Completed Bachelor’s Degree
- Current certification in American Red Cross CPR/AED for the Healthcare Provider and American Red Cross First Aid Certification
- Minimum of 50 hours of observation under the supervision of a BOC certified Athletic Trainer
- Formal interview with Athletic Training Faculty