Check the status of bias related incidents that have been reported through the Bias Related Incident Reporting System this semester.
ACTIVE CASES
Date Submitted | Incident Date | Incident Type | Location | Assigned To | Status | Other Information |
---|---|---|---|---|---|---|
2023-11-07 | 2023-11-05 | BIAS/Sexual Identity | Residence Hall | Title IX | In Progress | N/A |
2023-11-07 | 2023-11-07 | Not BIAS | On Campus | University Policy | Reclassified/In Progress | N/A |
2023-11-01 | 2023-11-01 | BIAS/Gender Based | Athletic Fields | N/A | In Progress | N/A |
2023-10-31 | 2023-10-26 | BIAS/Racially Based | Student Union | N/A | In Progress | N/A |
2023-10-30 | 2023-10-12 | BIAS/Inequitable Treatment/Gender & Age Based | Liberal Arts Bldg | Human Resources & Acadmic Affairs | In Progress | N/A |
2023-10-30 | 2023-10-29 | BIAS/Sexual Identity Based | Residence Hall | Title IX | Resolved | N/A |
2023-10-19 | 2023-10-19 | BIAS/Medical & Disability Based CASES | Tower Fine Arts | Academic Affairs | In Progress | N/A |
2023-10-07 | 2023-10-07 | BIAS/Racial/Ethnic | Residence Hall | Student Conduct | In Progress | N/A |
2023-09-20 | 2023-09-20 | BIAS | Brown Building | Human Resources | Reassigned | N/A |
2023-09-20 | 2023-09-10 | BIAS | Residence Hall | Student Conduct | In Progress | N/A |
RESOLVED/Re-CLASSIFIED CASES
Date Submitted | Incident Date | Incident Type | Location | Assigned To | Status | Other Information |
---|---|---|---|---|---|---|
2023-10-30 | 2023-10-29 | BIAS/Sexual Identity Based | Residence Hall | Title IX | Resolved | N/A |
2023-10-26 | 2023-10-18 | Not Bias | Allen Bldg | Human Resources | Resolved | N/A |
2023-10-25 | 2023-10-25 | BIAS/Inequitable Treatment | Residence Hall | Res Life | Reclassified |
N/A |
2023-10-25 | 2023-10-24 | BIAS/Racially Based | Residence Hall | Student Conduct | Resolved | N/A |
2023-10-26 | 2023-10-19 | BIAS/Racially Based | Residence Hall | Student Conduct | Resolved | N/A |
2023-10-25 | 2023-10-25 | Not Bias | Residence Hall |
Res Life |
Resolved | N/A |
2023-10-20 | 2023-10-23 | Not Bias | Residence Hall | Reclassified | Not Bias | |
2023-10-19 | 2023-10-19 | BIAS | Hartell Hall | Student Conduct | Resolved | N/A |
2023-10-17 | 2023-10-16 | BIAS | Residence Hall | Student Conduct | Resolved | N/A |
2023-10-13 | 2023-10-12 | BIAS/Ethnic & Religious Based | Seymour Union | Chief Diversity Officer | Resolved | |
2023-10-12 | 2023-10-07 | BIAS/Bully/Intimidation/Age, Ability, Medical Based | Off Campus | Student Conduct | Resolved | N/A |
2023-10-01 | 2023-10-01 | BIAS/Sexual Identity/Gender Orientation | Off campus | Student Conduct | Resolved |
Reassigned |
2023-09-19 | 2023-09-06 | Not BIAS | Residence Hall | Reclassified | N/A | |
2023-09-18 | 2023-09-18 | BIAS | Residence Hall | Student Conduct | Resolved | N/A |
2023-09-14 | 2023-09-14 | BIAS/Sexual Identity | Residence Hall | Student Conduct | Resolved | |
2023-09-10 | 2023-09-07 | BIAS/Sexual Identity/Religious | Online | Academic Affairs | Resolved | N/A |
2023-09-08 | 2023-09-08 | BIAS/Vandalism | Residence Hall | Student Conduct | Resolved | |
2023-09-06 | 2023-09-06 | Bias/Racial | N/A | Human Resources | Resolved | N/A |
2023-09-04 | 2023-09-04 | Not Bias | Residence Hall | Student Conduct | Reclassified | N/A |
2023-09-02 | 2023-09-01 | Bias/Religious | Tower Fine Arts | Student Conduct | Resolved | N/A |
2023-08-25 | 2023-08-25 | BIAS/Racial | Residence Hall | Student Conduct | Resolved | N/A |
2023-08-29 | 2023-08-29 | BIAS/Gender/Identity/Disability | Residence Hall | Student Conduct | Resolved | N/A |
Meaning of Terms in Status Column
- In Progress — the investigation is ongoing.
- Resolved — an outcome of the investigation was reached. An outcome may include disciplinary action, mediation, further education, etc.
- Reclassified — the incident did not meet the threshold of a Bias Incident; however, it was referred to the appropriate University officials for action.
- Insufficient Information — the report lacked the necessary details to proceed with an investigation. This includes reports, submitted anonymously.