Check the status of bias related incidents that have been reported through the Bias Related Incident Reporting System this semester.
Date Submitted | Incident Date | Incident Type | Location | Assigned To | Status | Other Information |
---|---|---|---|---|---|---|
2023-03/03 |
2023-03-03 | Racial/Ethnic/National Origin Based | Residence Hall | In progress | ||
2023-02-28 |
2022-08-30 | Gender/Sexual orientation Based | Residence Hall | In Progress | ||
2023-02-11 | 2023-02-10 | Racially Based | Residence Hall | Student Affairs | In Progress | |
2023-01-21 | 2022-10-31 | Racially Based | Off Campus | CDO | In Progress | |
2022-12-15 | 2022-12-15 | Gender and Sexual Orientation Based | Hartwell Hall | Student Affairs | In Progress |
Date Submitted | Incident Date | Incident Type | Location | Assigned To | Status | Other Information |
---|---|---|---|---|---|---|
2023-02-09 | 2022-11-15 | Gender Based/Ability Based | Hartwell Hall | Academic Afffairs | In Progress | |
2023-02-09 | 2023-02-09 | Racially Based | Edwards Hall | Human Resources | Resolved | |
2023-02-02 | 2023-02- 02 | Religious Based | Residence Hall | Student Affairs | Resolved | |
2023-02-07 | 2022-02-07 | Racially Based | On-Line | Student Affairs | Resolved | |
2023-01-26 | 2023-01-23 | Racially and Sexual orientation Based | Residence Hall | Student Affairs | Resolved | |
2023-01-24 | 2023-01-24 | Disability Based | Hartwell Hall | Academic Affairs | Resolved | |
2023-01-11 | 2023-01-11 | Racially Based | Off Campus | Student Affairs | Resolved | |
2022-12-12 | 2022-12-12 | Racially Based | Residence Hall | Student Affairs | Resolved | |
2022-12-01 | 2022-12-01 | Gender and Race Based | On line | University Police & CDO | Resolved | |
12022-12-01 | 2022-12-01 | Racially Based | Seymour Union | Student Affairs | Resolved | |
2022-11-30 | 2022-11-30 | Resident Hall | Student Affairs | Resolved | ||
2022-11-29 | 2022-11-29 | Hartwell Hall | Human Resources & Academic Affairs | Resolved | ||
2022-11-16 | 2022-11-14 | Drake Library Parking Lot W | University Police | Reclassified & Resolved | ||
2022-11-11 | 2022-11-09 | SERC | Resolved | |||
2022-11-08 | 2022-11-08 | Verbal Harassment & Racially Based | Residence Hall | Resolved | ||
2022-11-08 | 2022-10-12 | Ability Based | On-Line | Human Resources | Resolved | |
2022-11-08 | 2022-11-02 | Verbal Gender Based Harassment | On-Line | Human Resources | Resolved | |
2022-11-07 | 2022-11-07 | Gender Expression Based Vandalism/Graffiti | Residence Hall | CDO | Resolved | |
2022-11-07 | 2022-11-04 | Racially Based Graffiti | Holmes Hall | Student Affairs | Resolved | |
2022-10-31 | 2022-10-31 | Ethnicity & Racially Based | Residence Hall | Student Affairs | Resolved | |
2022-10-22 | 2022-10-19 | Ethnicity & Vandalism | Residence Hall | Student Affairs | Resolved | Message to the community was issued. |
2022-10-18 | 2022-08-29 | Disability | Tuttle | Human Resources & Academic Affairs | Resolved | |
2022-10-14 | 2022-10-14 | Ethnicity | Residence Hall | Student Affairs | Resolved | |
2022-09-29 | 2022-09-26 | Race & Age | Brown Building | Student Affairs | Resolved | |
2022-10-04 | 2022-09-24 | Gender, Ethnicity, & Body Size | Residence Hall | Student Affairs | Resolved | |
2022-08-25 | 2022-08-24 | Ethnicity & Gender Based | Brown Building | Human Resources & Academic Affairs | Resolved |
Meaning of Terms in Status Column
- In Progress — the investigation is ongoing.
- Resolved — an outcome of the investigation was reached. An outcome may include disciplinary action, mediation, further education, etc.
- Reclassified — the incident did not meet the threshold of a Bias Incident; however, it was referred to the appropriate University officials for action.
- Insufficient Information — the report lacked the necessary details to proceed with an investigation. This includes reports, submitted anonymously.